May 2005 - New
Records
| |
|
2005 Results
News Letter -
New Records - Points -
Event Pictures - Run Log
| Cars |
| Vehicle | Class | Entry | Driver | Speed |
| 560 | XF/BGMR | Rynd
Boys Racing | Joshua Rynd | 133.727 |
| 206 | AA/BGR | Johnson's Hot Rod Shop | Graeme Bartils | 193.307 |
| 560 | D/BGR | Rynd Boys
Racing | Joshua Rynd | 133.364 |
| 3030 | A/BFCC | Ace
Allen Racing | Joe Timney | 206.351 |
| 878 | B/BFCC | Aerofist
Racing | Andy Anderson | 174.195 |
| 3030 | AA/FCC | Ace
Allen Racing | Scott Griswold | 206.825 |
| 1029 | AA/BFALT | Koenig
Bros Racing | Philip H Franz | 183.109 |
| 280 | XF/GC | McMeekin
Bros | Don McMeekin | 141.382 |
| 197 | AA/FMS | So Al
Racing | Keith Turk | 204.633 |
| 9363 | A/FMS | Jack
Jones Racing | Jack Jones | 174.658 |
| 197 | B/BMS | So Al
Racing | Tonya Turk | 200.789 |
| 197 | C/GMS | So Al
Racing | Regan Yates | 202.579 |
| 490 | AA/MP | William
Harshbarger | William
Harshbarger | 118.295 |
| 706 | H/GCT | No Class
Racing | Shane Roberts | 115.822 |
| 1943 | A/CGC | Bucket of
Bolts Racing | Richard Rogers | 154.511 |
| 548 | D/CPRO | William
Murphy - J. Slattery | Jason
Slattery | 143.382 |
| 863 | E/PS | Black Bird
SC | Lawson Billhardt | 157.574 |
| 9294 | D/FSS | Diversified Performance | Michael F. Matyjasik | 144.834 |
| 738 | D/BGSS | Pete
Brown | Pete Brown | 136.678 |
| 9278 | E/GSS | KG
Quilter | Kathy Green | 138.070 |
| 9299 | G/GSS | Run 4
Fun | Ben Dawson | 112.260 |
| 1223 | F/GRS | Calaguiro
Bros. Racing | Paul Calaguiro | 107.485 |
| 1223 | E/FRS | Calaguiro
Bros. Racing | Paul Calaguiro | 107.781 |
| Motorcycles |
| Vehicle | Class | Entry | Rider | Speed |
| 586 | M/G-250/4 | Alien
Racing | Jesse Feeback | 100.269 |
| 586 | MPS/F-250/4 | Alien Racing | Jesse
Feeback | 101.581 |
| 7117 | APS/PG-500/4 | Dinosaur Racing | Steve
Smith | 114.211 |
| 7117 | APS/PF-500/4 | Dinosaur Racing | Steve
Smith | 112.736 |
| 7117 | APS/PBG-500/4 | Dinosaur Racing | Steve
Smith | 112.946 |
| 7117 | APS/PBF-500/4 | Dinosaur Racing | Steve
Smith | 112.599 |
| 2182 | M/F-650/4 | Forstall & Deluca | Mark
DeLuca | 154.064 |
| 873 | MPS/F-650/2 | Snart Racing | Thomas
Cronan | 129.490 |
| 3135 | MPS/F-1650/4 | Tiger Racing | Guy
Caputo | 213.270 |
| 3135 | APS/F-1650/4 | Tiger Racing | Dave
Owen | 221.473 |
| 9244 | MPS/G-2000/4 | BDE SUZUKI | Dave
Owen | 213.553 |
| 3135 | MPS/F-2000/4 | Tiger Racing | Guy
Caputo | 217.785 |
| 3135 | APS/F-2000/4 | Tiger Racing | Dave
Owen | 215.362 |
| 9244 | MPS/G-3000/4 | BDE SUZUKI | Dave
Owen | 213.396 |
| 9296 | MPS/G-3001+/4 | Lee Shierts - Lees Performance Center | Lee Shierts | 208.899 |
| 3135 | APS/F-3001+/4 | Tiger Racing | Guy
Caputo | 223.888 |
|
|