| Vehicle | Class | Entry | Rider | Date | Speed |
|
| 50 CC NON-Pushrod Records |
| 9220 | APS/G-50/2 | David Meyer | David Meyer | Sep-03 | 63.886 |
| 9220 | APS/F-50/2 | David Meyer Racing | David Meyer | Oct-04 | 62.455 |
|
| 100 CC NON-Pushrod Records |
| A/G-100/2 | Lone Eagle Racing | Mike Shedd | May-01 | 87.805 |
| A/F-100/2 | Lone Eagle Racing | Mike Shedd | Oct-01 | 72.581 |
| A/BG-100/2 | Lone Eagle Racing | Mike Shedd | May-01 | 83.877 |
| A/BF-100/2 | Lone Eagle Racing | Mike Shedd | Oct-01 | 75.000 |
| APS/G-100/2 | Lone Eagle Racing | Mike Shedd | May-01 | 82.569 |
| APS/G-100/4 | OFOS | U. Carberry | Jul-00 | 43.796 |
| APS/BG-100/2 | Lone Eagle Racing | Mike Shedd | Oct-01 | 73.111 |
| APS/BF-100/2 | Lone Eagle Racing | Mike Shedd | Oct-01 | 72.993 |
|
| 100 CC Pushrod Records |
| A/PG-100/4 | Scott Guthrie Racing | Scott Guthrie | Oct-97 | 60.040 |
| A/PF-100/4 | Scott Guthrie Racing | Scott Guthrie | Oct-97 | 58.214 |
| A/PBG-100/4 | Scott Guthrie Racing | Scott Guthrie | Oct-97 | 47.046 |
| A/PBF-100/4 | Scott Guthrie Racing | Scott Guthrie | Oct-97 | 44.687 |
|
| 125 CC NON-Pushrod Records |
| 851 | A/G-125/4 | Williams / Lone Eagle Racing | Roscoe Ingram | May-03 | 63.150 |
| 851 | A/F-125/4 | Williams / Lone Eagle Racing | Debbie Heneman | Oct-03 | 62.857 |
| 851 | A/BG-125/4 | Williams / Lone Eagle Racing | Debbie Heneman | Oct-03 | 62.653 |
| 851 | A/BF-125/4 | Williams / Lone Eagle Racing | Debbie Heneman | Oct-03 | 63.033 |
| 851 | APS/G-125/4 | Williams / Lone Eagle Racing | Debbie Heneman | Oct-03 | 62.597 |
| 851 | APS/F-125/4 | Williams / Lone Eagle Racing | Debbie Heneman | Oct-03 | 63.072 |
| 851 | APS/BG-125/4 | Williams / Lone Eagle Racing | Debbie Heneman | Oct-03 | 62.543 |
| 851 | APS/BF-125/4 | Williams / Lone Eagle Racing | Debbie Heneman | Oct-03 | 62.995 |
|
| 250 CC NON-Pushrod Records |
| 9334 | A/G-250/4 | LEON BEGEMAN | Leon Begeman | Oct-05 | 100.307 |
| 724 | A/F-250/4 | Purpose Driven Racing | Tom Schaefer | Oct-07 | 99.522 |
| 724 | A/BG-250/4 | Purpose Driven Racing | Tom Schaefer | Sep-07 | 97.683 |
| 435 | A/BF-250/4 | Seldom Seen Slim Land Speed Racing | Jon Wennerberg | Sep-06 | 110.024 |
| 169 | APS/G-250/2 | Purpose Driven Racing | Tom Schaefer | Sep-07 | 106.965 |
| 586 | APS/G-250/4 | Alien Racing | Jesse Feeback | Apr-06 | 104.051 |
| APS/F-250/2 | Tony Teague | T. Teague | Sep-01 | 142.631 |
| 724 | APS/F-250/4 | Purpose Driven Racing | Tom Schaefer | Jun-07 | 101.254 |
| 169 | APS/BG-250/2 | Purpose Driven Racing | Tom Schaefer | Apr-08 | 42.488 |
| 435 | APS/BG-250/4 | Seldom Seen Slim Land Speed Racing | Nancy Wennerberg | Sep-06 | 113.767 |
| 724 | APS/BF-250/4 | Purpose Driven Racing | Tom Schaefer | Oct-07 | 102.558 |
|
| 250 CC Pushrod Records |
| 9289 | A/PG-250/4 | PAUL HAVIR | Paul Havir | Apr-06 | 91.689 |
| 9289 | A/PF-250/4 | PAUL HAVIR | Paul Havir | Apr-06 | 87.541 |
|
| 350 CC NON-Pushrod Records |
| A/G-350/2 | Scott Guthrie Racing | Scott Guthrie | Sep-95 | 135.135 |
| 724 | A/G-350/4 | Purpose Driven Racing | Tom Schaefer | Sep-07 | 97.141 |
| A/F-350/2 | Scott Guthrie Racing | Scott Guthrie | Apr-95 | 144.928 |
| A/BG-350/2 | Scott Guthrie Racing | Scott Guthrie | Jun-96 | 140.187 |
| A/BF-350/4 | Arrow | J. Williams | Oct-96 | 151.515 |
| APS/G-350/2 | Scott Guthrie Racing | Scott Guthrie | Apr-95 | 152.801 |
| 724 | APS/G-350/4 | Purpose Driven Racing | Tom Schaefer | Apr-08 | 100.928 |
| 169 | APS/F-350/2 | Purpose Driven Racing | Tom Schaefer | Sep-07 | 138.936 |
| 724 | APS/F-350/4 | Purpose Driven Racing | Tom Schaefer | Jun-07 | 101.965 |
| APS/BG-350/2 | Scott Guthrie Racing | Scott Guthrie | Jun-96 | 144.695 |
| APS/BF-350/2 | Scott Guthrie Racing | Scott Guthrie | Jun-96 | 126.761 |
| 724 | APS/BF-350/4 | Purpose Driven Racing | Tom Schaefer | Jun-07 | 99.740 |
|
| 400 CC NON-Pushrod Records |
| A/G-400/4 | Scott Guthrie Racing | Scott Guthrie | Oct-02 | 123.774 |
| 853 | A/F-400/2 | Jim Reed | Jim Reed | Mar-04 | 95.446 |
| A/F-400/4 | Scott Guthrie Racing | C. McNamara | Jun-00 | 126.582 |
| A/BG-400/4 | Scott Guthrie Racing | Scott Guthrie | Oct-02 | 126.052 |
| A/BF-400/4 | Scott Guthrie Racing | Scott Guthrie | Oct-02 | 122.249 |
| APS/G-400/4 | Scott Guthrie Racing | Scott Guthrie | May-02 | 130.330 |
| APS/F-400/4 | Scott Guthrie Racing | Scott Guthrie | May-02 | 129.947 |
| APS/BG-400/4 | Scott Guthrie Racing | Scott Guthrie | May-02 | 131.073 |
| APS/BF-400/4 | Scott Guthrie Racing | Scott Guthrie | May-02 | 132.853 |
|
| 500 CC NON-Pushrod Records |
| 5-B | A/G-500/2 | OFOS Racing | T.J. Cannon | Apr-06 | 93.150 |
| A/G-500/4 | Scott Guthrie Racing | Scott Guthrie | Jun-96 | 125.874 |
| A/G-500/R | Scott Guthrie Racing | Scott Guthrie | Jun-99 | 112.219 |
| A/F-500/4 | Scott Guthrie Racing | Scott Guthrie | Jun-96 | 128.388 |
| A/F-500/R | Scott Guthrie Racing | Scott Guthrie | Jun-99 | 111.524 |
| A/BG-500/4 | Scott Guthrie Racing | Scott Guthrie | Jun-96 | 129.683 |
| A/BG-500/R | Scott Guthrie Racing | Scott Guthrie | Jun-99 | 110.974 |
| A/BF-500/4 | Arrow | A. McIntyre | Oct-97 | 163.044 |
| A/BF-500/R | Scott Guthrie Racing | Scott Guthrie | Jun-99 | 110.837 |
| 9441 | A/VBG-500/4 | Brew Bikes | Steve Garn | Mar-07 | 76.374 |
| APS/G-500/4 | Scott Guthrie Racing | Scott Guthrie | Jun-96 | 129.870 |
| APS/G-500/R | Scott Guthrie Racing | Scott Guthrie | Jun-99 | 109.356 |
| APS/F-500/4 | Scott Guthrie Racing | Scott Guthrie | Jun-96 | 129.310 |
| APS/F-500/R | Scott Guthrie Racing | Scott Guthrie | Jun-99 | 107.784 |
| APS/BG-500/4 | Scott Guthrie Racing | Scott Guthrie | Mar-02 | 126.085 |
| APS/BG-500/R | Scott Guthrie Racing | Scott Guthrie | Jun-99 | 108.173 |
| 1117 | APS/BF-500/4 | Scott Guthrie Racing | Scott Guthrie | May-02 | 131.074 |
| APS/BF-500/R | Scott Guthrie Racing | Scott Guthrie | Jun-99 | 107.054 |
| 9441 | APS/VBG-500/4 | Brew Bikes | Steve Garn | Oct-06 | 78.812 |
|
| 500 CC Pushrod Records |
| A/PG-500/4 | Scott Guthrie Racing | Scott Guthrie | May-97 | 113.065 |
| A/PF-500/4 | Scott Guthrie Racing | Scott Guthrie | May-97 | 112.219 |
| A/PBG-500/4 | Scott Guthrie Racing | Scott Guthrie | May-98 | 113.065 |
| A/PBF-500/4 | Scott Guthrie Racing | Scott Guthrie | May-98 | 112.219 |
| 227 | APS/PG-500/4 | Tim Cyrus & Family | Tim Cyrus | May-07 | 120.910 |
| 7117 | APS/PF-500/4 | Dinosaur Racing | Steve Smith | May-05 | 112.736 |
| 7117 | APS/PBG-500/4 | Dinosaur Racing | Steve Smith | May-05 | 112.946 |
| 7117 | APS/PBF-500/4 | Dinosaur Racing | Steve Smith | May-05 | 112.599 |
|
| 650 CC NON-Pushrod Records |
| A/G-650/2 | Scott Guthrie Racing | Scott Guthrie | Apr-95 | 163.636 |
| A/G-650/4 | Scott Guthrie Racing | Scott Guthrie | Mar-02 | 148.514 |
| A/G-650/R | Scott Guthrie Racing | C. McNamara | Jun-99 | 104.651 |
| A/F-650/2 | Scott Guthrie Racing | Scott Guthrie | Apr-95 | 163.934 |
| 2182 | A/F-650/4 | Forstall & Deluca | Mark DeLuca | Jun-05 | 155.006 |
| A/F-650/R | Scott Guthrie Racing | C. McNamara | Jun-99 | 104.530 |
| 5-B | A/BG-650/2 | OFOS Racing | Jim Cannon | Jun-06 | 94.438 |
| A/BG-650/4 | Scott Guthrie Racing | Scott Guthrie | Apr-02 | 148.760 |
| 5-B | A/BF-650/2 | OFOS Racing | Jim Cannon | Sep-06 | 95.228 |
| A/BF-650/4 | Scott Guthrie Racing | Scott Guthrie | Apr-02 | 148.514 |
| 9441 | A/VBG-650/4 | Brew Bikes | Steve Garn | Oct-06 | 73.676 |
| APS/G-650/2 | Scott Guthrie Racing | Scott Guthrie | Sep-95 | 169.492 |
| 9241 | APS/G-650/4 | Super StreetBike Magazine | Chad Millholland | Oct-04 | 178.376 |
| APS/F-650/2 | Scott Guthrie Racing | Scott Guthrie | Sep-95 | 161.290 |
| 9222 | APS/F-650/4 | E. Don Smith / Dragbike.com | E. Don Smith | Oct-03 | 162.981 |
| 9241 | APS/BG-650/4 | Super StreetBike Magazine | Don Smith | Oct-04 | 170.878 |
| 9222 | APS/BF-650/4 | E. Don Smith / Dragbike.com | E. Don Smith | Oct-03 | 165.529 |
| 9441 | APS/VBG-650/4 | Brew Bikes | Steve Garn | Oct-06 | 79.490 |
|
| 650 CC Pushrod Records |
| A/PG-650/4 | Scott Guthrie Racing | Scott Guthrie | May-97 | 111.386 |
| A/PF-650/4 | Scott Guthrie Racing | Scott Guthrie | May-97 | 111.248 |
| A/PBG-650/4 | Scott Guthrie Racing | Scott Guthrie | Sep-98 | 113.350 |
| A/PBF-650/4 | Scott Guthrie Racing | Scott Guthrie | Sep-98 | 111.801 |
| APS/PG-650/4 | Scott Guthrie Racing | Scott Guthrie | May-97 | 112.923 |
| APS/PF-650/4 | Scott Guthrie Racing | Scott Guthrie | May-97 | 112.074 |
| APS/PBG-650/4 | Scott Guthrie Racing | Scott Guthrie | Sep-98 | 112.923 |
| 7117 | APS/PBF-650/4 | Dinosaur Racing | Stephen Smith | May-06 | 116.720 |
|
| 750 CC NON-Pushrod Records |
| A/G-750/2 | Scott Guthrie Racing | Scott Guthrie | Apr-95 | 163.339 |
| A/G-750/4 | Scott Guthrie Racing | Scott Guthrie | Mar-02 | 151.006 |
| A/F-750/2 | Scott Guthrie Racing | Scott Guthrie | Apr-95 | 159.011 |
| 9241 | A/F-750/4 | Superstreet bike Magazine | Don Smith | May-04 | 150.135 |
| 9241 | A/BG-750/4 | Superstreet bike Magazine | Don Smith | May-04 | 148.221 |
| 5-B | A/BF-750/2 | OFOS Racing | Jim Cannon | Oct-06 | 90.902 |
| 9241 | A/BF-750/4 | Superstreet bike Magazine | Don Smith | May-04 | 148.816 |
| 9441 | A/VBG-750/4 | Brew Bikes | Steve Garn | Oct-06 | 75.051 |
| 9241 | APS/G-750/4 | Super StreetBike Magazine | Don Smith | Oct-04 | 170.570 |
| 673 | APS/F-750/4 | Mark Wolniak Racing | Mark Wolniak | Oct-03 | 171.467 |
| 9241 | APS/BG-750/4 | Super StreetBike Magazine | Don Smith | Oct-04 | 170.826 |
| 673 | APS/BF-750/4 | Mark Wolniak Racing | Mark Wolniak | Sep-03 | 169.211 |
| 9441 | APS/VBG-750/4 | Brew Bikes | Steve Garn | Mar-07 | 75.020 |
|
| 750 CC Pushrod Records |
| A/PG-750/4 | Scott Guthrie Racing | Scott Guthrie | May-97 | 110.974 |
| A/PF-750/4 | Scott Guthrie Racing | Scott Guthrie | May-97 | 110.565 |
| A/PBG-750/4 | Scott Guthrie Racing | C. McNamara | Oct-98 | 109.489 |
| A/PBF-750/4 | Scott Guthrie Racing | C. McNamara | Oct-98 | 109.622 |
| 765 | APS/PG-750/4 | FRS Engineering | Randy Smith | Apr-08 | 111.861 |
| APS/PF-750/4 | Scott Guthrie Racing | Scott Guthrie | May-97 | 112.781 |
| 7117 | APS/PBG-750/4 | Dinosaur Racing | Booger Smith | May-02 | 111.278 |
| 7117 | APS/PBF-750/4 | Dinosaur Racing | Booger Smith | May-02 | 109.738 |
|
| 1000 CC NON-Pushrod Records |
| 1440 | A/G-1000/4 | Sabatinelli-SM2W | Dean Sabatinelli | Sep-07 | 184.732 |
| 1440 | A/F-1000/4 | Sabatinelli-SM2W | Dean Sabatinelli | Jun-07 | 186.027 |
| 1103 | A/BG-1000/4 | Scott Guthrie Racing | Scott Guthrie | May-02 | 193.282 |
| 1102 | A/BF-1000/4 | Scott Guthrie Racing | Scott Guthrie | May-02 | 189.083 |
| 9582 | A/VG-1000/4 | American Cycle Fab, Inc. | Paul Friebus | Oct-07 | 127.598 |
| 9582 | A/VF-1000/4 | American Cycle Fab, Inc. | Paul Friebus | Oct-07 | 128.463 |
| 9584 | APS/G-1000/4 | Ace Performance | Sal Spatafora | Oct-06 | 197.758 |
| 9584 | APS/F-1000/4 | Ace Performance | Sal Spatafora | Oct-06 | 208.087 |
| 9201 | APS/BG-1000/4 | Shammas Motorcycle Performance | Bob Shammas | Mar-03 | 218.404 |
| 9201 | APS/BF-1000/4 | Shammas Motorcycle Performance | Bob Shammas | Mar-03 | 217.954 |
| 9582 | APS/VG-1000/4 | American Cycle Fab, Inc. | Paul Friebus | Oct-07 | 110.230 |
| 9582 | APS/VF-1000/4 | American Cycle Fab, Inc. | Paul Friebus | Oct-07 | 117.573 |
|
| 1000 CC Pushrod Records |
| 566 | A/PG-1000/4 | Lone Eagle Racing | Chris 'Dad' Land | Mar-02 | 143.540 |
| 566 | A/PF-1000/4 | Lone Eagle Racing | Chris 'Dad' Land | Oct-02 | 147.058 |
| 566 | A/PBG-1000/4 | Lone Eagle Racing | Chris Dad Land | Apr-04 | 140.845 |
| 566 | A/PBF-1000/4 | Lone Eagle Racing | Dad Land | May-02 | 154.953 |
| 9216 | APS/PG-1000/4 | Fairway Motorsports | Joe Daly | Oct-07 | 149.409 |
| 566 | APS/PF-1000/4 | Lone Eagle Racing | Chris 'Dad' Land | Jun-02 | 151.768 |
| 697 | APS/PBG-1000/4 | Sportster List RaceTeam / Snart Racing | Thomas Cronan | Jun-04 | 141.821 |
| 1300 | APS/PBF-1000/4 | Twin Jugs Racing | Todd Dross | Oct-07 | 141.189 |
|
| 1350 CC NON-Pushrod Records |
| A/G-1350/4 | O'Neal Lambert Racing | J. O'Neal | May-97 | 175.439 |
| 1-B | A/F-1350/4 | Scott Guthrie Racing | Scott Guthrie | Apr-04 | 191.897 |
| 2-B | A/BG-1350/4 | Scott Guthrie Racing | Scott Guthrie | May-04 | 207.938 |
| 2-B | A/BF-1350/4 | Scott Guthrie Racing | Scott Guthrie | Mar-04 | 202.479 |
| 9741 | APS/G-1350/4 | Ace Performance | Sal Spatafora | Oct-06 | 208.928 |
| 9741 | APS/F-1350/4 | Ace Performance | Sal Spatafora | Oct-06 | 214.725 |
| 1060 | APS/BG-1350/4 | Walter Kudron | Walt Kudron | Oct-07 | 241.929 |
| 1060 | APS/BF-1350/4 | Walter Kudron | Walt Kudron | Oct-07 | 243.151 |
|
| 1350 CC Pushrod Records |
| A/PG-1350/4 | Sportster List Race Team | George Crim | Oct-02 | 151.581 |
| 1-B | A/PF-1350/4 | Sportster List Race Team | George Crim | Mar-03 | 153.332 |
| A/PBG-1350/4 | Gregory Town Racing | Rick Denham | May-02 | 144.230 |
| 697 | A/PBF-1350/4 | Mark Wolniak Racing | Thomas Cronan | Oct-03 | 149.305 |
| 9265 | APS/PG-1350/4 | DC Racing | Dennis Copley | May-07 | 157.027 |
| 9265 | APS/PF-1350/4 | Dennis Copley | Dennis Copely | Mar-07 | 155.440 |
| 9265 | APS/PBG-1350/4 | DC Racing | Dennis Copley | Oct-07 | 161.348 |
| 9265 | APS/PBF-1350/4 | Dennis Copley | Dennis Copely | Mar-07 | 155.564 |
|
| 1650 CC NON-Pushrod Records |
| 182 | A/G-1650/4 | Forstall & Knecum & Deluca | Steve Knecum | Oct-07 | 201.009 |
| 1-B | A/F-1650/4 | Scott Guthrie Racing | Wayne Pollak | Mar-04 | 190.746 |
| 2-B | A/BG-1650/4 | Scott Guthrie Racing | Scott Guthrie | Oct-04 | 208.647 |
| 2-B | A/BF-1650/4 | Scott Guthrie Racing | Scott Guthrie | Mar-04 | 211.974 |
| 9514 | A/VG-1650/4 | Knuckle Dragger | William Johnson | Jun-07 | 96.460 |
| 9229 | APS/G-1650/4 | Ace Performance | Sal Spatafora | May-07 | 214.041 |
| 3135 | APS/F-1650/4 | Tiger Racing | Guy Caputo | May-06 | 228.803 |
| 8-B | APS/BG-1650/4 | Yancy Racing | Lee Shierts | Sep-05 | 249.521 |
| 8-B | APS/BF-1650/4 | Yancy Racing | Lee Shierts | Sep-05 | 247.443 |
|
| 1650 CC Pushrod Records |
| A/PG-1650/4 | Miller's Parts from Hell | R. Rodgers | Jun-01 | 160.142 |
| A/PF-1650/4 | Miller's Parts from Hell | R. Rodgers | Jun-01 | 156.522 |
| APS/PG-1650/4 | Miller's Parts from Hell | Jim Snyder | Jun-01 | 156.250 |
| APS/PF-1650/4 | Miller's Parts from Hell | Tom Metty | Jun-01 | 154.905 |
| 506 | APS/PBF-1650/4 | Whiplash | Ray Kimbro, Jr | May-03 | 163.773 |
|
| 2000 CC NON-Pushrod Records |
| 182 | A/G-2000/4 | Forstall & Knecum & Deluca | Steve Knecum | Sep-07 | 193.777 |
| A/F-2000/4 | Scott Guthrie Racing | Scott Guthrie | Jun-00 | 178.571 |
| 2-B | A/BG-2000/4 | Scott Guthrie Racing | Scott Guthrie | Jun-04 | 215.007 |
| 2-B | A/BF-2000/4 | Scott Guthrie Racing | Wayne Pollak | Mar-04 | 212.514 |
| 9229 | APS/G-2000/4 | Ace Performance | Sal Spatafora | Oct-07 | 218.002 |
| 9229 | APS/F-2000/4 | Ace Performance | Sal Spatafora | Oct-07 | 217.218 |
| 8-B | APS/BG-2000/4 | Yancy Racing | Lee Shierts | Sep-05 | 246.063 |
| 8-B | APS/BF-2000/4 | Yancy Racing | Scott Guthrie | Apr-04 | 241.890 |
|
| 2000 CC Pushrod Records |
| 9422 | A/PG-2000/4 | Michael J. Scaletta | Michael Scaletta | Oct-06 | 178.731 |
| 9422 | A/PF-2000/4 | Michael J. Scaletta | Michael Scaletta | Oct-06 | 182.670 |
| 9221 | A/PBG-2000/4 | Bradley Everhart | Bradley Everhart | Jun-07 | 172.592 |
| 9221 | A/PBF-2000/4 | Bradley Everhart | Bradley Everhart | Jun-07 | 170.270 |
| 9265 | APS/PG-2000/4 | Dennis Copley | Dennis Copely | Mar-07 | 153.486 |
| APS/PF-2000/4 | Full Blast Engineering | L. Hess | Oct-97 | 218.446 |
| 506 | APS/PBG-2000/4 | Whiplash | Jim Snyder | Jun-03 | 162.490 |
| 314 | APS/PBF-2000/4 | Bonvillain, Carl's Speed Shop, Iron Works Magazine | Warner Riley | Oct-03 | 162.214 |
|
| 3000 CC NON-Pushrod Records |
| 182 | A/G-3000/4 | Forstall & Knecum & Deluca | Mark DeLuca | Oct-07 | 199.866 |
| A/F-3000/4 | Scott Guthrie Racing | Scott Guthrie | Jun-00 | 176.471 |
| 2-B | A/BG-3000/4 | Scott Guthrie Racing | Scott Guthrie | Oct-04 | 212.344 |
| 2-B | A/BF-3000/4 | Scott Guthrie Racing | Scott Guthrie | May-04 | 203.206 |
| 9229 | APS/G-3000/4 | Ace Performance | Sal Spatafora | Sep-07 | 213.103 |
| 9229 | APS/F-3000/4 | Ace Performance | Sal Spatafora | Oct-07 | 215.177 |
| 8-B | APS/BG-3000/4 | Yancy Racing | Lee Shierts | Sep-05 | 242.450 |
| 8-B | APS/BF-3000/4 | Yancy Racing | Lee Shierts | Sep-05 | 252.178 |
|
| 3000 CC Pushrod Records |
| 9200 | A/PG-3000/4 | Carl's Speed Shop / Rivera Engineering | Doug Morrow | Oct-04 | 178.210 |
| 9200 | A/PF-3000/4 | Carl's Speed Shop, Iron Works Magazine | Doug Morrow | Oct-03 | 169.897 |
| 9200 | A/PBF-3000/4 | Carl's Speed Shop | Doug Morrow | Mar-03 | 173.711 |
| 9200 | APS/PG-3000/4 | Carl's Speed Shop, Iron Works Magazine | Doug Morrow | Oct-03 | 170.257 |
| APS/PF-3000/4 | Full Blast Engineering | L. Hess | Oct-97 | 211.764 |
| 9265 | APS/PBG-3000/4 | DC Racing | Dennis Copely | May-07 | 157.040 |
| 9200 | APS/PBF-3000/4 | Carl's Speed Shop / Rivera Engineering | Doug Morrow | Mar-04 | 181.104 |
|
| 3001 CC NON-Pushrod Records |
| 1-B | A/G-3001+/4 | Scott Guthrie Racing | Scott Guthrie | Oct-04 | 166.765 |
| 1-B | A/F-3001+/4 | Scott Guthrie Racing | Scott Guthrie | Jun-04 | 184.991 |
| 2-B | A/BG-3001+/4 | Scott Guthrie Racing | Scott Guthrie | May-04 | 208.434 |
| 2-B | A/BF-3001+/4 | Scott Guthrie Racing | Scott Guthrie | Apr-04 | 210.886 |
| 9229 | APS/G-3001+/4 | Ace Performance | Sal Spatafora | Oct-07 | 213.614 |
| 3135 | APS/F-3001+/4 | Tiger Racing | Guy Caputo | May-05 | 223.888 |
| 8-B | APS/BG-3001+/4 | Yancy Racing | Lee Shierts | Sep-05 | 249.418 |
| 8-B | APS/BF-3001+/4 | Yancy Racing | Lee Shierts | Sep-05 | 250.633 |
|
| 3001 CC Pushrod Records |
| 9200 | A/PG-3001+/4 | Carl's Speed Shop / Rivera Engineering | Doug Morrow | Oct-04 | 180.490 |
| 9209 | A/PF-3001+/4 | OFOS Racing / William VanDyke | William VanDyke | May-04 | 132.499 |
| 9578 | A/PBF-3001+/4 | Jims | Wayne Pollack | Oct-07 | 161.359 |
| 9200 | APS/PG-3001+/4 | Carl's Speed Shop / Rivera Engineering | Doug Morrow | Oct-04 | 174.652 |
| 9209 | APS/PF-3001+/4 | OFOS Racing / William VanDyke | William Van Dyke | May-07 | 153.069 |
| 9265 | APS/PBG-3001+/4 | DC Racing | Dennis Copely | May-07 | 155.207 |
| 1240 | APS/PBF-3001+/4 | OFOS Racing | Jim Cannon | Jun-04 | 136.630 |