| Vehicle | Class | Entry | Rider | Date | Speed |
|
| 50 CC NON-Pushrod Records |
| MPS/G-50/4 | Ed Tiley Racing | Ed Tilley | May-02 | 65.260 |
|
| 50 CC Pushrod Records |
| 137 | M/PG-50/4 | Granithead Special | Bill Paulovcin | Oct-05 | 51.388 |
| 137 | M/PF-50/4 | Granithead Special | Bill Paulovcin | Oct-05 | 52.978 |
| 137 | M/PBG-50/4 | Granithead Special | Bill Paulovcin | Oct-05 | 52.380 |
| 137 | M/PBF-50/4 | Granithead Special | Bill Paulovcin | Oct-05 | 52.113 |
|
| 100 CC NON-Pushrod Records |
| 9535 | M/G-100/2 | The Mighty 100 | Brett Ritter | Oct-07 | 81.487 |
| M/G-100/4 | OFOS | T.J. Cannon | Mar-02 | 46.948 |
| 9535 | M/F-100/2 | The Mighty 100 | Brett Ritter | Oct-07 | 60.695 |
| 884 | MPS/G-100/2 | Ed Tiley Racing | Ed Tilley | Apr-03 | 71.324 |
| 884 | MPS/F-100/2 | Ed Tiley Racing | Ed Tilley | Apr-03 | 69.876 |
| MPS/F-100/4 | OFOS Racing | U. Carberry | Sep-00 | 48.807 |
| 884 | MPS/BG-100/2 | Ed Tiley Racing | Ed Tilley | Apr-03 | 67.876 |
| 884 | MPS/BF-100/2 | Ed Tiley Racing | Ed Tilley | Apr-03 | 72.567 |
|
| 100 CC Pushrod Records |
| M/PG-100/4 | Scott Guthrie Racing | Scott Guthrie | Oct-97 | 60.321 |
| M/PF-100/4 | Scott Guthrie Racing | Scott Guthrie | Oct-97 | 58.939 |
| M/PBG-100/4 | Scott Guthrie Racing | Scott Guthrie | Oct-97 | 28.292 |
| M/PBF-100/4 | Scott Guthrie Racing | Scott Guthrie | Oct-97 | 39.355 |
|
| 125 CC NON-Pushrod Records |
| 9535 | M/G-125/2 | The Mighty 100 | Brett Ritter | Oct-07 | 75.071 |
| 851 | M/G-125/4 | Williams / Lone Eagle Racing | Roscoe Ingram | May-03 | 62.778 |
| 9535 | M/F-125/2 | The Mighty 100 | Brett Ritter | Oct-07 | 71.600 |
| 851 | M/F-125/4 | Williams / Lone Eagle Racing | Debbie Heneman | Oct-03 | 63.146 |
| 851 | M/BG-125/4 | Williams / Lone Eagle Racing | Debbie Heneman | Oct-03 | 62.349 |
| 9232 | MPS/G-125/2 | David Meyer Racing | David Meyer | Mar-04 | 116.695 |
| 851 | MPS/G-125/4 | Williams / Lone Eagle Racing | Roscoe Ingram | May-03 | 63.100 |
| 894 | MPS/F-125/2 | Snart Racing | Thomas Cronan | Jun-05 | 108.130 |
| 851 | MPS/F-125/4 | Williams / Lone Eagle Racing | Debbie Heneman | Oct-03 | 63.041 |
| 851 | MPS/BG-125/4 | Williams / Lone Eagle Racing | Debbie Heneman | Oct-03 | 62.579 |
| 894 | MPS/BF-125/2 | Snart Racing | Thomas Cronan | Oct-05 | 109.081 |
|
| 175 CC NON-Pushrod Records |
| 9535 | M/G-175/2 | The Mighty 100 | Brett Ritter | Oct-07 | 81.730 |
| 9545 | M/G-175/4 | R Squared Racing | Robert Lee | Oct-07 | 74.432 |
| 9535 | M/F-175/2 | The Mighty 100 | Brett Ritter | Oct-07 | 66.088 |
| 894 | MPS/G-175/2 | Snart Racing | Mark Amrhein | May-04 | 103.841 |
| 9545 | MPS/G-175/4 | R Squared Racing | Robert Lee | Oct-07 | 76.522 |
| 894 | MPS/F-175/2 | Snart Racing | Amrhein, Mark | Sep-05 | 102.075 |
|
| 250 CC NON-Pushrod Records |
| 9402 | M/G-250/2 | Shamrock Racing | Bion St. Bernard | Oct-06 | 96.840 |
| 586 | M/G-250/4 | Alien Racing | Jesse Feeback | May-05 | 100.269 |
| 169 | M/F-250/2 | Plan B Racing | Tom Schaefer | Jun-06 | 128.779 |
| 724 | M/F-250/4 | Purpose Driven Racing | Tom Schaefer | Sep-07 | 97.892 |
| 724 | M/BG-250/4 | Purpose Driven Racing | Tom Schaefer | Sep-07 | 97.419 |
| 724 | M/BF-250/4 | Purpose Driven Racing | Tom Schaefer | Oct-07 | 98.793 |
| MPS/G-250/2 | Audio Specialties | K. Shelley | Sep-98 | 151.261 |
| 724 | MPS/G-250/4 | Purpose Driven Racing | Tom Schaefer | Oct-07 | 108.034 |
| 169 | MPS/F-250/2 | Plan B Racing | Tom Schaefer | Sep-06 | 146.960 |
| 724 | MPS/F-250/4 | T-GRL Racing | Tom Schaefer | Oct-06 | 106.816 |
| 169 | MPS/BG-250/2 | Plan B Racing | Tom Schaefer | Jun-06 | 140.056 |
| 724 | MPS/BG-250/4 | T-Girl Racing | Tom Schaefer | Jun-06 | 104.305 |
| 169 | MPS/BF-250/2 | Plan B Racing | Tom Schaefer | Sep-06 | 143.002 |
| 724 | MPS/BF-250/4 | Purpose Driven Racing | Tom Schaefer | Jun-07 | 103.843 |
|
| 250 CC Pushrod Records |
| 9289 | M/PG-250/4 | PAUL HAVIR | Paul Havir | Oct-05 | 84.127 |
| 9289 | M/PF-250/4 | PAUL HAVIR | Paul Havir | Oct-05 | 88.440 |
| 9289 | MPS/PG-250/4 | P. D. H. Services | Paul Havir | Oct-06 | 91.491 |
| 9289 | MPS/PF-250/4 | P. D. H. Services | Paul Havir | Oct-07 | 84.717 |
|
| 350 CC NON-Pushrod Records |
| M/G-350/2 | Scott Guthrie Racing | Scott Guthrie | Sep-95 | 133.929 |
| 724 | M/G-350/4 | Purpose Driven Racing | Tom Schaefer | Sep-07 | 98.786 |
| M/F-350/2 | Scott Guthrie Racing | Scott Guthrie | Sep-95 | 137.405 |
| 724 | M/F-350/4 | Purpose Driven Racing | Tom Schaefer | Sep-07 | 97.605 |
| M/BG-350/4 | Tony Teague | T. Teague | Oct-97 | 124.138 |
| M/BF-350/2 | Scott Guthrie Racing | Scott Guthrie | Jun-96 | 137.195 |
| 724 | M/BF-350/4 | T-GRL Racing | Marsi Koehl | Sep-06 | 69.230 |
| 169 | MPS/G-350/2 | Plan B Racing | Tom Schaefer | Oct-06 | 154.400 |
| 724 | MPS/G-350/4 | Purpose Driven Racing | Tom Schaefer | Oct-07 | 106.257 |
| 169 | MPS/F-350/2 | Plan B Racing | Tom Schaefer | May-06 | 147.708 |
| 724 | MPS/F-350/4 | Purpose Driven Racing | Tom Schaefer | Jun-07 | 100.438 |
| MPS/BG-350/2 | Scott Guthrie Racing | Scott Guthrie | Jun-96 | 147.300 |
| 724 | MPS/BG-350/4 | Purpose Driven Racing | Tom Schaefer | Oct-07 | 104.885 |
| 169 | MPS/BF-350/2 | Purpose Driven Racing | Tom Schaefer | Mar-07 | 148.541 |
| 724 | MPS/BF-350/4 | Purpose Driven Racing | Tom Schaefer | Jun-07 | 101.510 |
|
| 350 CC Pushrod Records |
| 870 | M/PG-350/4 | Garth Hill Racing | Garth Hill | May-06 | 109.921 |
| 227 | M/PF-350/4 | Tim Cyrus & Family | Tim Cyrus | Apr-06 | 106.878 |
| 227 | MPS/PG-350/4 | Tim Cyrus & Family | Tim Cyrus | Apr-06 | 122.098 |
| 227 | MPS/PF-350/4 | Tim Cyrus & Family | Tim Cyrus | Apr-06 | 120.258 |
| 227 | MPS/PBG-350/4 | Tim Cyrus & Family | Tim Cyrus | Oct-06 | 117.111 |
|
| 400 CC NON-Pushrod Records |
| 169 | M/G-400/2 | Plan B Racing | Tom Schaefer | Jun-06 | 131.461 |
| M/G-400/4 | Scott Guthrie Racing | Scott Guthrie | Oct-02 | 125.015 |
| 169 | M/F-400/2 | Plan B Racing | Tom Schaefer | Sep-06 | 133.307 |
| M/F-400/4 | Scott Guthrie Racing | Scott Guthrie | Oct-02 | 125.081 |
| M/BG-400/4 | Scott Guthrie Racing | C. McNamara | May-99 | 116.279 |
| M/BF-400/4 | Scott Guthrie Racing | Scott Guthrie | Oct-02 | 124.146 |
| 169 | MPS/G-400/2 | Plan B Racing | Tom Schaefer | Apr-06 | 140.226 |
| MPS/G-400/4 | Scott Guthrie Racing | Scott Guthrie | May-02 | 130.499 |
| 169 | MPS/F-400/2 | Plan B Racing | Tom Schaefer | Oct-06 | 151.770 |
| MPS/F-400/4 | Scott Guthrie Racing | Scott Guthrie | May-02 | 131.868 |
| 169 | MPS/BG-400/2 | Plan B Racing | Tom Schaefer | Oct-06 | 142.011 |
| MPS/BG-400/4 | Scott Guthrie Racing | Scott Guthrie | May-02 | 130.548 |
| 169 | MPS/BF-400/2 | Purpose Driven Racing | Tom Schaefer | May-07 | 144.251 |
| MPS/BF-400/4 | Scott Guthrie Racing | Scott Guthrie | May-02 | 131.317 |
|
| 400 CC Pushrod Records |
| 227 | MPS/PG-400/4 | Tim Cyrus & Family | Tim Cyrus | May-06 | 121.546 |
| 227 | MPS/PF-400/4 | Tim Cyrus & Family | Tim Cyrus | Sep-06 | 124.148 |
| 227 | MPS/PBG-400/4 | Tim Cyrus & Family | Tim Cyrus | Jun-06 | 124.624 |
|
| 500 CC NON-Pushrod Records |
| 169 | M/G-500/2 | Plan B Racing | Tom Schaefer | Sep-06 | 133.773 |
| M/G-500/4 | Scott Guthrie Racing | Scott Guthrie | Jun-96 | 131.195 |
| M/G-500/R | Scott Guthrie Racing | Scott Guthrie | Jun-99 | 112.782 |
| M/F-500/4 | Scott Guthrie Racing | Scott Guthrie | Jun-96 | 127.841 |
| M/F-500/R | Scott Guthrie Racing | Scott Guthrie | Jun-99 | 112.782 |
| M/BG-500/4 | Scott Guthrie Racing | Scott Guthrie | Jun-96 | 124.654 |
| M/BG-500/R | Scott Guthrie Racing | Scott Guthrie | Jun-99 | 111.248 |
| M/BF-500/4 | Williams Racing | C. Williams | Apr-95 | 134.128 |
| M/BF-500/R | Scott Guthrie Racing | Scott Guthrie | Jun-99 | 111.111 |
| 5007 | M/VG-500/4 | Bright Star Racing | David Anderson | May-06 | 60.198 |
| 9203 | M/VF-500/4 | Cheap & Shameless Racing | Dottie Mattern | May-07 | 91.741 |
| 169 | MPS/G-500/2 | Purpose Driven Racing | Tom Schaefer | May-07 | 145.435 |
| MPS/G-500/4 | Scott Guthrie Racing | Scott Guthrie | May-02 | 132.961 |
| MPS/G-500/R | Scott Guthrie Racing | Scott Guthrie | Jun-99 | 110.159 |
| 169 | MPS/F-500/2 | Purpose Driven Racing | Tom Schaefer | May-07 | 144.325 |
| MPS/F-500/4 | Scott Guthrie Racing | Scott Guthrie | Jun-96 | 131.195 |
| MPS/F-500/R | Scott Guthrie Racing | Scott Guthrie | Jun-99 | 108.565 |
| 169 | MPS/BG-500/2 | Purpose Driven Racing | Tom Schaefer | Mar-07 | 147.557 |
| MPS/BG-500/4 | Gio's Racing | S. Mullins | Mar-02 | 127.841 |
| MPS/BG-500/R | Scott Guthrie Racing | Scott Guthrie | Jun-99 | 109.756 |
| 169 | MPS/BF-500/2 | Purpose Driven Racing | Tom Schaefer | Jun-07 | 141.487 |
| MPS/BF-500/4 | Scott Guthrie Racing | Scott Guthrie | May-02 | 132.782 |
| MPS/BF-500/R | Scott Guthrie Racing | Scott Guthrie | Jun-99 | 108.173 |
|
| 500 CC Pushrod Records |
| M/PG-500/4 | Scott Guthrie Racing | Scott Guthrie | May-98 | 114.358 |
| M/PF-500/4 | Scott Guthrie Racing | Scott Guthrie | May-97 | 112.640 |
| 9543 | M/PBG-500/4 | Carl T. Schaefer | Carl Schaefer | Apr-08 | 116.198 |
| 9543 | M/PBF-500/4 | Carl T. Schaefer | Carl Schaefer | Oct-07 | 122.171 |
| MPS/PG-500/4 | Dinosaur Racing | Booger Smith | May-02 | 110.558 |
| 7117 | MPS/PF-500/4 | Dinosaur Racing | Stephen Smith | Sep-06 | 113.955 |
| 7117 | MPS/PBG-500/4 | Dinosaur Racing | Stephen Smith | Oct-06 | 118.752 |
| MPS/PBF-500/4 | Scott Guthrie Racing | Scott Guthrie | May-98 | 112.219 |
|
| 650 CC NON-Pushrod Records |
| M/G-650/2 | Scott Guthrie Racing | Scott Guthrie | Apr-95 | 163.636 |
| 2182 | M/G-650/4 | Forstall & Deluca | Mark DeLuca | Oct-05 | 157.345 |
| M/G-650/R | Scott Guthrie Racing | C. McNamara | Jun-99 | 106.509 |
| M/F-650/2 | Scott Guthrie Racing | Scott Guthrie | Apr-95 | 160.142 |
| 2182 | M/F-650/4 | Forstall & Deluca | Mark DeLuca | May-05 | 154.064 |
| M/F-650/R | Scott Guthrie Racing | C. McNamara | Jun-99 | 106.383 |
| 6-B | M/BG-650/2 | OFOS Racing | T.J. Cannon | Oct-05 | 90.296 |
| 9241 | M/BG-650/4 | Superstreet bike Magazine | Don Smith | May-04 | 150.132 |
| M/BG-650/R | Scott Guthrie Racing | C. McNamara | Jun-99 | 105.882 |
| 5-B | M/BF-650/2 | OFOS Racing | Jim Cannon | May-06 | 89.121 |
| M/BF-650/4 | Gio's Racing | S. Mullins | Jun-99 | 156.522 |
| 9203 | M/VF-650/4 | Cheap & Shameless Racing | J. Harold Seagle | May-07 | 91.013 |
| 169 | MPS/G-650/2 | Plan B Racing | Tom Schaefer | May-06 | 148.453 |
| 9241 | MPS/G-650/4 | Super StreetBike Magazine | Thomas Cronan | Jun-04 | 168.092 |
| 169 | MPS/F-650/2 | Purpose Driven Racing | Tom Schaefer | Jun-07 | 141.369 |
| MPS/F-650/4 | Team Kawasaki | C. Ellis | Jun-00 | 177.515 |
| 9553 | MPS/BG-650/4 | Ace Performance | Jessiah Scungio | Sep-07 | 167.488 |
| 9553 | MPS/BF-650/4 | Ace Performance | Jessiah Scungio | Sep-07 | 169.255 |
| MPS/BF-650/R | Scott Guthrie Racing | C. McNamara | Apr-00 | 129.683 |
|
| 650 CC Pushrod Records |
| M/PG-650/4 | Scott Guthrie Racing | Scott Guthrie | May-97 | 112.219 |
| M/PF-650/4 | Scott Guthrie Racing | Scott Guthrie | May-97 | 112.781 |
| M/PBG-650/4 | Scott Guthrie Racing | Scott Guthrie | Sep-98 | 113.208 |
| MPS/PG-650/4 | Siberian Speed Team | A. Cheek | Sep-01 | 118.734 |
| MPS/PF-650/4 | Scott Guthrie Racing | Scott Guthrie | May-98 | 112.080 |
| MPS/PBG-650/4 | Scott Guthrie Racing | Scott Guthrie | Sep-98 | 113.636 |
| MPS/PBF-650/4 | Scott Guthrie Racing | Scott Guthrie | Sep-98 | 113.350 |
|
| 750 CC NON-Pushrod Records |
| M/G-750/2 | Scott Guthrie Racing | Scott Guthrie | Apr-95 | 160.428 |
| 9470 | M/G-750/4 | Speed Sports | James Toop | Oct-07 | 165.422 |
| 9472 | M/F-750/4 | Project 750 Assault | Jack Broomall | Apr-08 | 157.227 |
| 9252 | M/BG-750/4 | Plan B Racing | Tom Schaefer | Oct-07 | 159.314 |
| 9470 | M/BF-750/4 | Speed Sports | James Toop | Sep-07 | 157.439 |
| M/VG-750/4 | Ben Ellis | Ben Ellis | May-99 | 107.502 |
| M/VF-750/4 | Ben Ellis | Ben Ellis | Oct-97 | 82.645 |
| 421 | M/VBG-750/4 | Hykz Racing Canada | Terry Cruse | May-07 | 82.084 |
| 421 | M/VBF-750/4 | Hykz Racing Canada | Terry Cruse | Apr-05 | 97.777 |
| 9470 | MPS/G-750/4 | Speed Sports | James Toop | Oct-07 | 173.470 |
| 169 | MPS/F-750/2 | Purpose Driven Racing | Tom Schaefer | May-07 | 146.706 |
| 9252 | MPS/F-750/4 | Plan B Racing | Tom Schaefer | Jun-05 | 172.423 |
| 1241 | MPS/F-750/R | OFOS Racing | Jim Cannon | Apr-08 | 98.423 |
| 9252 | MPS/BG-750/4 | Plan B Racing | Tom Schaefer | Jun-05 | 168.359 |
| 9470 | MPS/BF-750/4 | James A. Toop | James Toop | Jun-07 | 177.245 |
| 421 | MPS/VBG-750/4 | Hykz Racing Canada | Terry Cruse | May-07 | 70.954 |
|
| 750 CC Pushrod Records |
| M/PG-750/4 | Team Exceleration | Don Camlin | Oct-02 | 129.174 |
| M/PF-750/4 | Team Exceleration | Don Camlin | Oct-02 | 135.951 |
| M/PBG-750/4 | Scott Guthrie Racing | Scott Guthrie | Sep-98 | 112.500 |
| M/PBF-750/4 | Scott Guthrie Racing | C. McNamara | Oct-98 | 110.159 |
| MPS/PG-750/4 | Team Exceleration | Kirk Gustafson | Oct-02 | 123.223 |
| MPS/PF-750/4 | Scott Guthrie Racing | Scott Guthrie | May-97 | 111.940 |
| MPS/PBG-750/4 | Dinosaur Racing | Booger Smith | May-02 | 109.386 |
| 7117 | MPS/PBF-750/4 | Dinosaur Racing | Steve Smith | Apr-06 | 111.858 |
|
| 1000 CC NON-Pushrod Records |
| 9378 | M/G-1000/4 | Knecum-Forstall | Steve Knecum | Apr-06 | 185.158 |
| 9378 | M/F-1000/4 | Knecum-Forstall | Steve Knecum | May-06 | 188.750 |
| M/BG-1000/4 | Scott Guthrie Racing | Scott Guthrie | Jun-01 | 188.285 |
| M/BF-1000/4 | Scott Guthrie Racing | Scott Guthrie | Jun-01 | 183.673 |
| 9549 | M/VG-1000/4 | American Cycle Fab, Inc | Paul Friebus | Oct-07 | 104.842 |
| 9549 | M/VF-1000/4 | American Cycle Fab, Inc | Paul Friebus | Oct-07 | 106.688 |
| 421 | M/VBG-1000/4 | Hykz Racing Canada | Terry Cruse | Apr-05 | 94.874 |
| 421 | M/VBF-1000/4 | Hykz Racing Canada | Bill Krautwald | Apr-05 | 91.429 |
| 9584 | MPS/G-1000/4 | Ace Performance | Sal Spatafora | Oct-06 | 203.192 |
| 9584 | MPS/F-1000/4 | Ace Performance | Sal Spatafora | Sep-07 | 209.585 |
| 9280 | MPS/BG-1000/4 | Last Minute Racing | Don Hass | Oct-05 | 213.477 |
| 9280 | MPS/BF-1000/4 | Last Minute Racing | Don Hass | Sep-06 | 211.426 |
| 9549 | MPS/VG-1000/4 | American Cycle Fab, Inc | Nathan Ross | Oct-07 | 106.453 |
| 9549 | MPS/VF-1000/4 | American Cycle Fab, Inc | Nathan Ross | Oct-07 | 102.045 |
| 421 | MPS/VBF-1000/4 | Hykz Racing Canada | Terry Cruse | May-07 | 78.371 |
|
| 1000 CC Pushrod Records |
| 1012 | M/PG-1000/4 | Sportster List Race Team | Thomas Cronan | Mar-04 | 140.946 |
| 697 | M/PF-1000/4 | Sportster List RaceTeam / Snart Racing | Thomas Cronan | Jun-07 | 142.353 |
| 1012 | M/PBG-1000/4 | Sportster List Race Team | Lee Tindall | Mar-04 | 139.258 |
| 1300 | M/PBF-1000/4 | Twin Jugs Racing | Todd Dross | Oct-07 | 136.496 |
| 697 | MPS/PG-1000/4 | Sportster List RaceTeam / Snart Racing | Thomas Cronan | Jun-07 | 140.125 |
| 566 | MPS/PF-1000/4 | Lone Eagle Racing | Todd Dross | Oct-03 | 136.429 |
| 1300 | MPS/PBG-1000/4 | Twin Jugs Racing | Todd Dross | May-06 | 140.937 |
| 1300 | MPS/PBF-1000/4 | Twin Jugs Racing | Todd Dross | May-06 | 138.336 |
|
| 1350 CC NON-Pushrod Records |
| 436 | M/G-1350/4 | Seldom Seen Slim Land Speed Racing | Jon Wennerberg | Oct-04 | 185.490 |
| 9314 | M/F-1350/4 | RnR Cycles | Ali Abubakr | Mar-07 | 188.861 |
| 5112 | M/BG-1350/4 | Wild Bros Racing | Bill Warner | Apr-08 | 226.500 |
| 9404 | M/BF-1350/4 | Nickel City Racing | Jody Leveille | May-07 | 204.703 |
| 9741 | MPS/G-1350/4 | Ace Performance | Sal Spatafora | Oct-06 | 212.917 |
| 519 | MPS/F-1350/4 | Bad For Good Racing | Jim Owen | Apr-04 | 218.648 |
| 9303 | MPS/BG-1350/4 | Charlie Anstaett | Charlie Anstaett | Apr-08 | 243.243 |
| 9303 | MPS/BF-1350/4 | Charlie Anstaett | Charlie Anstaett | Apr-08 | 243.783 |
| MPS/VG-1350/4 | Benwa Cycles | Ben Ellis | Oct-99 | 107.527 |
|
| 1350 CC Pushrod Records |
| 2801 | M/PG-1350/4 | Batts Racing | Paul Batts | Jun-03 | 157.191 |
| 9265 | M/PF-1350/4 | DC Racing | Dennis Copley | Oct-07 | 153.851 |
| 6080 | M/PBG-1350/4 | Snart / Evo Power | Mark Wolniak | Apr-03 | 141.174 |
| 9265 | M/PBF-1350/4 | DC Racing | Dennis Copely | Oct-07 | 152.333 |
| 9573 | MPS/PG-1350/4 | Ammo Can Racing | Pete Strunk | May-07 | 168.906 |
| 9265 | MPS/PF-1350/4 | Dennis Copley | Dennis Copely | Apr-06 | 158.887 |
| 9265 | MPS/PBG-1350/4 | DC Racing | Dennis Copley | Oct-07 | 162.513 |
| 346 | MPS/PBF-1350/4 | Gregory Town Racing | Rick Denham | Oct-03 | 158.579 |
|
| 1650 CC NON-Pushrod Records |
| 5111 | M/G-1650/4 | Wild Bros Racing | Bill Warner | Mar-07 | 200.062 |
| 9465 | M/F-1650/4 | Brooks Racing | Roy Brooks | Oct-07 | 189.194 |
| 8-B | M/BG-1650/4 | Yancy Racing | Wayne Pollack | Jun-05 | 219.458 |
| 9404 | M/BF-1650/4 | Nickel City Racing | Trillium Muir | Jun-07 | 207.756 |
| 389 | M/VG-1650/4 | Bob Ellard Racing | Sean McAvoy | Jun-05 | 126.282 |
| 389 | M/VF-1650/4 | Bob Ellard Racing | Sean McAvoy | Oct-03 | 114.126 |
| 389 | M/VBG-1650/4 | Bob Ellard Racing | Sean McAvoy | Oct-03 | 116.798 |
| 389 | M/VBF-1650/4 | Bob Ellard Racing | Sean McAvoy | Oct-03 | 116.752 |
| 9244 | MPS/G-1650/4 | BDE SUZUKI | Dave Owen | Apr-06 | 219.036 |
| 9229 | MPS/F-1650/4 | Ace Performance | Sal Spatafora | Oct-07 | 218.002 |
| 8-B | MPS/BG-1650/4 | Yancy Racing | Wayne Pollack | Apr-05 | 255.543 |
| 8-B | MPS/BF-1650/4 | Yancy Racing | Wayne Pollack | Apr-05 | 253.835 |
|
| 1650 CC Pushrod Records |
| M/PG-1650/4 | Sportster List Race Team | Paul Batts | Mar-02 | 172.088 |
| 9391 | M/PF-1650/4 | Bailey's Speed Shop | Jeff Bailey | May-07 | 164.533 |
| 9391 | M/PBG-1650/4 | Bailey's Speed Shop | Jeff Bailey | May-07 | 161.847 |
| 9391 | M/PBF-1650/4 | Bailey's Speed Shop | Jeff Bailey | May-07 | 160.407 |
| 9391 | MPS/PG-1650/4 | Bailey Speed Shop | Jeff Bailey | Jun-06 | 165.584 |
| 9391 | MPS/PF-1650/4 | Bailey's Speed Shop | Jeff Bailey | May-07 | 167.432 |
| 9391 | MPS/PBG-1650/4 | Bailey's Speed Shop | Jeff Bailey | May-07 | 167.713 |
| 9391 | MPS/PBF-1650/4 | Bailey's Speed Shop | Jeff Bailey | May-07 | 167.451 |
|
| 2000 CC NON-Pushrod Records |
| 9244 | M/G-2000/4 | O' Man Racing | Josh Owen | Sep-07 | 200.552 |
| M/F-2000/4 | A C & Sons / Scott Guthrie | Scott Guthrie | Jun-01 | 194.384 |
| 2-B | M/BG-2000/4 | Scott Guthrie Racing | Scott Guthrie | Sep-04 | 206.493 |
| 9404 | M/BF-2000/4 | Nickel City Racing | Jody Leveille | Jun-07 | 210.418 |
| 389 | M/VG-2000/4 | Bob Ellard Racing | Sean McAvoy | May-06 | 75.026 |
| 9244 | MPS/G-2000/4 | BDE SUZUKI | Dave Owen | May-06 | 220.312 |
| 9231 | MPS/F-2000/4 | Charles May Racing | Charles May, III | Sep-06 | 217.949 |
| 8-B | MPS/BG-2000/4 | Yancy Racing | Wayne Pollack | Apr-05 | 253.114 |
| 8-B | MPS/BF-2000/4 | Yancy Racing | Lee Shierts | Oct-04 | 256.410 |
|
| 2000 CC Pushrod Records |
| 9422 | M/PG-2000/4 | Michael J. Scaletta | Michael Scaletta | May-07 | 179.083 |
| 9422 | M/PF-2000/4 | Michael J. Scaletta | Michael Scaletta | May-07 | 179.899 |
| 314 | M/PBF-2000/4 | Bonvillain, Carl's Speed Shop, Iron Works Magazine | Warner Riley | Oct-03 | 166.521 |
| MPS/PG-2000/4 | Iron Works/Carl's Speed Shop | Doug Morrow | Sep-02 | 160.142 |
| 314 | MPS/PF-2000/4 | Bonvillain, Carl's Speed Shop, Iron Works Magazine | Warner Riley | Oct-03 | 158.303 |
| 9265 | MPS/PBG-2000/4 | DC Racing | Dennis Copley | May-07 | 155.787 |
| 314 | MPS/PBF-2000/4 | Bonvillain, Carl's Speed Shop, Iron Works Magazine | Warner Riley | Oct-03 | 167.960 |
|
| 3000 CC NON-Pushrod Records |
| 5111 | M/G-3000/4 | Wild Bros Racing | Bill Warner | Jun-07 | 194.216 |
| 5111 | M/F-3000/4 | Wild Bros Racing | Bill Warner | Oct-06 | 187.813 |
| 2-B | M/BG-3000/4 | Scott Guthrie Racing | Scott Guthrie | Oct-04 | 213.270 |
| 9404 | M/BF-3000/4 | Nickel City Racing | Jody Leveille | Jun-07 | 220.118 |
| 9244 | MPS/G-3000/4 | BDE SUZUKI | Dave Owen | Apr-06 | 219.941 |
| 9229 | MPS/F-3000/4 | Ace Performance | Sal Spatafora | Oct-07 | 214.884 |
| 1060 | MPS/BG-3000/4 | Walter Kudron | Walt Kudron | Sep-07 | 244.180 |
| 8-B | MPS/BF-3000/4 | Yancy Racing | Lee Shierts | Oct-05 | 260.288 |
|
| 3000 CC Pushrod Records |
| 9200 | M/PG-3000/4 | Carl's Speed Shop, Iron Works Magazine | Doug Morrow | Oct-03 | 173.765 |
| 9200 | M/PF-3000/4 | Carl's Speed Shop / Rivera Engineering | Doug Morrow | Mar-04 | 178.069 |
| 9200 | M/PBG-3000/4 | Carl's Speed Shop / Rivera Engineering | Doug Morrow | Mar-04 | 179.892 |
| 9200 | M/PBF-3000/4 | Carl's Speed Shop / Rivera Engineering | Doug Morrow | Oct-04 | 171.549 |
| 7117 | MPS/PG-3000/4 | Dinosaur Racing | Stephen Smith | Oct-06 | 118.309 |
| 9200 | MPS/PF-3000/4 | Carl's Speed Shop / Rivera Engineering | Doug Morrow | Mar-04 | 178.013 |
| 9200 | MPS/PBG-3000/4 | Carl's Speed Shop / Rivera Engineering | Doug Morrow | Mar-04 | 181.840 |
| 9200 | MPS/PBF-3000/4 | Carl's Speed Shop / Rivera Engineering | Doug Morrow | Mar-04 | 180.831 |