| Vehicle | Class | Entry | Rider | Date | Speed |
|
| 50 CC NON-Pushrod Records |
| 9536 | M/G-50/2 | VintagePorting 50 | Brett Ritter | Sep-08 | 62.596 |
| 9691 | M/F-50/2 | Todd Moen | Todd Moen | Oct-08 | 76.976 |
| MPS/G-50/4 | Ed Tiley Racing | Ed Tilley | May-02 | 65.260 |
| 9551 | MPS/F-50/4 | Sea Eagle Racing | J. Harold Seagle | Oct-08 | 55.061 |
|
| 50 CC Pushrod Records |
| 137 | M/PG-50/4 | Granithead Special | Bill Paulovcin | Oct-05 | 51.388 |
| 137 | M/PF-50/4 | Granithead Special | Bill Paulovcin | Oct-05 | 52.978 |
| 137 | M/PBG-50/4 | Granithead Special | Bill Paulovcin | Oct-05 | 52.380 |
| 137 | M/PBF-50/4 | Granithead Special | Bill Paulovcin | Oct-05 | 52.113 |
|
| 100 CC NON-Pushrod Records |
| 4624 | M/G-100/2 | Houston Smith's Centurion | Wayne Robertson | Sep-08 | 84.666 |
| 9187 | M/G-100/4 | R Squared Racing | Robert Lee | Oct-09 | 78.338 |
| 4624 | M/F-100/2 | Houston Smith's Centurion | In Memory of Dave Owen | Sep-08 | 83.531 |
| 9247 | M/F-100/4 | Team 88 Racing | Chris Koninsky | May-09 | 66.709 |
| 9247 | M/BG-100/4 | Team 88 Racing | Chris Koninsky | Jun-09 | 61.344 |
| 4624 | MPS/G-100/2 | Houston Smith's G31M | Wayne Robertson | May-09 | 82.765 |
| 9247 | MPS/G-100/4 | Team 88 Racing | Patrick Malphus | Oct-09 | 60.951 |
| 4624 | MPS/F-100/2 | Houston Smith's Centurion | Wayne Robertson | Sep-08 | 82.665 |
| MPS/F-100/4 | OFOS Racing | U. Carberry | Sep-00 | 48.807 |
| 4624 | MPS/BG-100/2 | Houston Smith's Centurion | Wayne Robertson | Oct-08 | 81.521 |
| 4624 | MPS/BF-100/2 | Houston Smith's Centurion | Wayne Robertson | Sep-08 | 85.078 |
| 9247 | MPS/BF-100/4 | Team 88 Racing | Chris Koninsky | Apr-09 | 55.263 |
|
| 100 CC Pushrod Records |
| M/PG-100/4 | Scott Guthrie Racing | Scott Guthrie | Oct-97 | 60.321 |
| M/PF-100/4 | Scott Guthrie Racing | Scott Guthrie | Oct-97 | 58.939 |
| M/PBG-100/4 | Scott Guthrie Racing | Scott Guthrie | Oct-97 | 28.292 |
| M/PBF-100/4 | Scott Guthrie Racing | Scott Guthrie | Oct-97 | 39.355 |
|
| 125 CC NON-Pushrod Records |
| 4624 | M/G-125/2 | Houston Smith's Centurion | Wayne Robertson | Oct-08 | 79.752 |
| 851 | M/G-125/4 | Williams / Lone Eagle Racing | Roscoe Ingram | May-03 | 62.778 |
| 4624 | M/F-125/2 | Houston Smith's Centurion | Wayne Robertson | Sep-08 | 82.766 |
| 851 | M/F-125/4 | Williams / Lone Eagle Racing | Debbie Heneman | Oct-03 | 63.146 |
| 851 | M/BG-125/4 | Williams / Lone Eagle Racing | Debbie Heneman | Oct-03 | 62.349 |
| 9232 | MPS/G-125/2 | David Meyer Racing | David Meyer | Mar-04 | 116.695 |
| 851 | MPS/G-125/4 | Williams / Lone Eagle Racing | Roscoe Ingram | May-03 | 63.100 |
| 894 | MPS/F-125/2 | Snart Racing | Thomas Cronan | Jun-05 | 108.130 |
| 851 | MPS/F-125/4 | Williams / Lone Eagle Racing | Debbie Heneman | Oct-03 | 63.041 |
| 851 | MPS/BG-125/4 | Williams / Lone Eagle Racing | Debbie Heneman | Oct-03 | 62.579 |
| 894 | MPS/BF-125/2 | Snart Racing | Thomas Cronan | Oct-05 | 109.081 |
| 9247 | MPS/BF-125/4 | Team 88 Racing | Patrick Malphus | Sep-09 | 65.492 |
|
| 125 CC Pushrod Records |
| 9686 | M/PG-125/4 | 1WM / 3HM | Samantha Prins | May-09 | 58.933 |
| 9686 | M/PF-125/4 | 1WM / 3HM | Samantha Prins | Jun-09 | 64.925 |
| 9686 | MPS/PG-125/4 | 1WM / 3HM | Samantha Prins | Sep-09 | 62.092 |
| 9686 | MPS/PF-125/4 | 1WM / 3HM | Samantha Prins | Oct-09 | 69.631 |
|
| 175 CC NON-Pushrod Records |
| 9535 | M/G-175/2 | The Mighty 100 | Brett Ritter | Oct-07 | 81.730 |
| 9545 | M/G-175/4 | R Squared Racing | Robert Lee | Oct-07 | 74.432 |
| 4624 | M/F-175/2 | Houston Smith's Centurion | Wayne Robertson | Sep-08 | 81.765 |
| 894 | MPS/G-175/2 | Snart Racing | Mark Amrhein | May-04 | 103.841 |
| 9545 | MPS/G-175/4 | R Squared Racing | Robert Lee | Oct-07 | 76.522 |
| 894 | MPS/F-175/2 | Snart Racing | Amrhein, Mark | Sep-05 | 102.075 |
|
| 250 CC NON-Pushrod Records |
| 9402 | M/G-250/2 | Shamrock Racing | Bion St. Bernard | Oct-06 | 96.840 |
| 724 | M/G-250/4 | Purpose Driven Racing | Tom Schaefer | Jun-08 | 103.963 |
| 169 | M/F-250/2 | Plan B Racing | Tom Schaefer | Jun-06 | 128.779 |
| 724 | M/F-250/4 | Purpose Driven Racing | Tom Schaefer | Sep-08 | 101.996 |
| 724 | M/BG-250/4 | Purpose Driven Racing | Ali Abubakr | May-09 | 105.660 |
| 724 | M/BF-250/4 | Purpose Driven Racing | Tom Schaefer | Jun-09 | 104.686 |
| MPS/G-250/2 | Audio Specialties | K. Shelley | Sep-98 | 151.261 |
| 9692 | MPS/G-250/4 | Team Green | Zack Millholland | Oct-08 | 111.304 |
| 169 | MPS/F-250/2 | Plan B Racing | Tom Schaefer | Sep-06 | 146.960 |
| 9692 | MPS/F-250/4 | Performance Psycle | Danny Lee Payton, Jr. | May-09 | 119.643 |
| 169 | MPS/BG-250/2 | Plan B Racing | Tom Schaefer | Jun-06 | 140.056 |
| 724 | MPS/BG-250/4 | T-Girl Racing | Tom Schaefer | Jun-06 | 104.305 |
| 169 | MPS/BF-250/2 | Plan B Racing | Tom Schaefer | Sep-06 | 143.002 |
| 9692 | MPS/BF-250/4 | Team Green | Zack Millholland | Oct-08 | 107.440 |
|
| 250 CC Pushrod Records |
| 9289 | M/PG-250/4 | PAUL HAVIR | Paul Havir | Oct-05 | 84.127 |
| 9289 | M/PF-250/4 | PAUL HAVIR | Paul Havir | Oct-05 | 88.440 |
| 9289 | MPS/PG-250/4 | P. D. H. Services | Paul Havir | Oct-06 | 91.491 |
| 9289 | MPS/PF-250/4 | P. D. H. Services | Paul Havir | Oct-07 | 84.717 |
|
| 350 CC NON-Pushrod Records |
| M/G-350/2 | Scott Guthrie Racing | Scott Guthrie | Sep-95 | 133.929 |
| 724 | M/G-350/4 | Purpose Driven Racing | Tom Schaefer | Apr-09 | 106.627 |
| M/F-350/2 | Scott Guthrie Racing | Scott Guthrie | Sep-95 | 137.405 |
| 724 | M/F-350/4 | Purpose Driven Racing | Tom Schaefer | Sep-09 | 99.220 |
| M/BG-350/4 | Tony Teague | T. Teague | Oct-97 | 124.138 |
| M/BF-350/2 | Scott Guthrie Racing | Scott Guthrie | Jun-96 | 137.195 |
| 724 | M/BF-350/4 | Purpose Driven Racing | Tom Schaefer | Apr-09 | 105.548 |
| 169 | MPS/G-350/2 | Plan B Racing | Tom Schaefer | Oct-06 | 154.400 |
| 724 | MPS/G-350/4 | Purpose Driven Racing | Tom Schaefer | Oct-07 | 106.257 |
| 169 | MPS/F-350/2 | Plan B Racing | Tom Schaefer | May-06 | 147.708 |
| 10-B | MPS/F-350/4 | Dark Horse Racing | Eric Roehrle | Apr-09 | 110.371 |
| MPS/BG-350/2 | Scott Guthrie Racing | Scott Guthrie | Jun-96 | 147.300 |
| 724 | MPS/BG-350/4 | Purpose Driven Racing | Tom Schaefer | Oct-07 | 104.885 |
| 169 | MPS/BF-350/2 | Purpose Driven Racing | Tom Schaefer | Mar-07 | 148.541 |
| 10-b | MPS/BF-350/4 | Dark Horse Racing | Eric Roehrle | Sep-09 | 105.290 |
|
| 350 CC Pushrod Records |
| 870 | M/PG-350/4 | Garth Hill Racing | Garth Hill | May-06 | 109.921 |
| 227 | M/PF-350/4 | Tim Cyrus & Family | Tim Cyrus | Apr-06 | 106.878 |
| 1400 | M/PBG-350/4 | The Sterling Hill Gang | Lloyd Frink | May-08 | 69.352 |
| 227 | MPS/PG-350/4 | Tim Cyrus & Family | Tim Cyrus | Apr-06 | 122.098 |
| 227 | MPS/PF-350/4 | Tim Cyrus & Family | Tim Cyrus | Apr-06 | 120.258 |
| 227 | MPS/PBG-350/4 | Tim Cyrus & Family | Tim Cyrus | Oct-06 | 117.111 |
|
| 400 CC NON-Pushrod Records |
| 169 | M/G-400/2 | Plan B Racing | Tom Schaefer | Jun-06 | 131.461 |
| M/G-400/4 | Scott Guthrie Racing | Scott Guthrie | Oct-02 | 125.015 |
| 169 | M/F-400/2 | Plan B Racing | Tom Schaefer | Sep-06 | 133.307 |
| M/F-400/4 | Scott Guthrie Racing | Scott Guthrie | Oct-02 | 125.081 |
| M/BG-400/4 | Scott Guthrie Racing | C. McNamara | May-99 | 116.279 |
| M/BF-400/4 | Scott Guthrie Racing | Scott Guthrie | Oct-02 | 124.146 |
| 169 | MPS/G-400/2 | Plan B Racing | Tom Schaefer | Apr-06 | 140.226 |
| MPS/G-400/4 | Scott Guthrie Racing | Scott Guthrie | May-02 | 130.499 |
| 169 | MPS/F-400/2 | Plan B Racing | Tom Schaefer | Oct-06 | 151.770 |
| MPS/F-400/4 | Scott Guthrie Racing | Scott Guthrie | May-02 | 131.868 |
| 169 | MPS/BG-400/2 | Plan B Racing | Tom Schaefer | Oct-06 | 142.011 |
| MPS/BG-400/4 | Scott Guthrie Racing | Scott Guthrie | May-02 | 130.548 |
| 169 | MPS/BF-400/2 | Purpose Driven Racing | Tom Schaefer | May-07 | 144.251 |
| MPS/BF-400/4 | Scott Guthrie Racing | Scott Guthrie | May-02 | 131.317 |
|
| 400 CC Pushrod Records |
| 1400 | M/PG-400/4 | The Sterling Hill Gang | Lloyd Frink, IV | Oct-08 | 75.805 |
| 1400 | M/PBG-400/4 | The Sterling Hill Gang | Lloyd Frink | May-08 | 69.591 |
| 227 | MPS/PG-400/4 | Tim Cyrus & Family | Tim Cyrus | May-06 | 121.546 |
| 227 | MPS/PF-400/4 | Tim Cyrus & Family | Tim Cyrus | Sep-06 | 124.148 |
| 227 | MPS/PBG-400/4 | Tim Cyrus & Family | Tim Cyrus | Jun-06 | 124.624 |
|
| 500 CC NON-Pushrod Records |
| 169 | M/G-500/2 | Plan B Racing | Tom Schaefer | Sep-06 | 133.773 |
| M/G-500/4 | Scott Guthrie Racing | Scott Guthrie | Jun-96 | 131.195 |
| M/G-500/R | Scott Guthrie Racing | Scott Guthrie | Jun-99 | 112.782 |
| 1471 | M/F-500/2 | Wolbrink Race | Mark Wolbrink | May-09 | 125.854 |
| M/F-500/4 | Scott Guthrie Racing | Scott Guthrie | Jun-96 | 127.841 |
| M/F-500/R | Scott Guthrie Racing | Scott Guthrie | Jun-99 | 112.782 |
| M/BG-500/4 | Scott Guthrie Racing | Scott Guthrie | Jun-96 | 124.654 |
| M/BG-500/R | Scott Guthrie Racing | Scott Guthrie | Jun-99 | 111.248 |
| M/BF-500/4 | Williams Racing | C. Williams | Apr-95 | 134.128 |
| M/BF-500/R | Scott Guthrie Racing | Scott Guthrie | Jun-99 | 111.111 |
| 3982 | M/VG-500/4 | Steven Hartley Racing | Brandon Snider | Oct-09 | 92.351 |
| 9203 | M/VF-500/4 | Cheap & Shameless Racing | Dottie Mattern | May-07 | 91.741 |
| 169 | MPS/G-500/2 | Purpose Driven Racing | Tom Schaefer | May-07 | 145.435 |
| MPS/G-500/4 | Scott Guthrie Racing | Scott Guthrie | May-02 | 132.961 |
| MPS/G-500/R | Scott Guthrie Racing | Scott Guthrie | Jun-99 | 110.159 |
| 169 | MPS/F-500/2 | Purpose Driven Racing | Tom Schaefer | May-07 | 144.325 |
| MPS/F-500/4 | Scott Guthrie Racing | Scott Guthrie | Jun-96 | 131.195 |
| MPS/F-500/R | Scott Guthrie Racing | Scott Guthrie | Jun-99 | 108.565 |
| 169 | MPS/BG-500/2 | Purpose Driven Racing | Tom Schaefer | Mar-07 | 147.557 |
| MPS/BG-500/4 | Gio's Racing | S. Mullins | Mar-02 | 127.841 |
| MPS/BG-500/R | Scott Guthrie Racing | Scott Guthrie | Jun-99 | 109.756 |
| 169 | MPS/BF-500/2 | Purpose Driven Racing | Tom Schaefer | Jun-07 | 141.487 |
| MPS/BF-500/4 | Scott Guthrie Racing | Scott Guthrie | May-02 | 132.782 |
| MPS/BF-500/R | Scott Guthrie Racing | Scott Guthrie | Jun-99 | 108.173 |
| 2128 | MPS/VF-500/4 | Gene Payne | Jon Swanson | Oct-09 | 106.426 |
|
| 500 CC Pushrod Records |
| M/PG-500/4 | Scott Guthrie Racing | Scott Guthrie | May-98 | 114.358 |
| M/PF-500/4 | Scott Guthrie Racing | Scott Guthrie | May-97 | 112.640 |
| 9543 | M/PBG-500/4 | Carl T. Schaefer | Carl Schaefer | Apr-08 | 116.198 |
| 9543 | M/PBF-500/4 | Carl T. Schaefer | Carl Schaefer | Sep-08 | 126.076 |
| MPS/PG-500/4 | Dinosaur Racing | Booger Smith | May-02 | 110.558 |
| 7117 | MPS/PF-500/4 | Dinosaur Racing | Stephen Smith | Sep-06 | 113.955 |
| 7117 | MPS/PBG-500/4 | Dinosaur Racing | Stephen Smith | Oct-06 | 118.752 |
| MPS/PBF-500/4 | Scott Guthrie Racing | Scott Guthrie | May-98 | 112.219 |
|
| 650 CC NON-Pushrod Records |
| M/G-650/2 | Scott Guthrie Racing | Scott Guthrie | Apr-95 | 163.636 |
| 9528 | M/G-650/4 | McLean Racing | Jeffrey Allen McLean | Jun-08 | 163.377 |
| M/G-650/R | Scott Guthrie Racing | C. McNamara | Jun-99 | 106.509 |
| M/F-650/2 | Scott Guthrie Racing | Scott Guthrie | Apr-95 | 160.142 |
| 9528 | M/F-650/4 | McLean Racing | Jeffrey Allen McLean | Jun-08 | 168.130 |
| M/F-650/R | Scott Guthrie Racing | C. McNamara | Jun-99 | 106.383 |
| 6-B | M/BG-650/2 | OFOS Racing | T.J. Cannon | Oct-05 | 90.296 |
| 9539 | M/BG-650/4 | TLN Motorsports / Ace Performance | Greg Neal | Jun-09 | 160.774 |
| M/BG-650/R | Scott Guthrie Racing | C. McNamara | Jun-99 | 105.882 |
| 5-B | M/BF-650/2 | OFOS Racing | Jim Cannon | May-06 | 89.121 |
| 9539 | M/BF-650/4 | TLN Motorsports / Ace Performance | Greg Neal | May-09 | 166.407 |
| 9295 | M/VG-650/4 | Big Sid's Overtime Tina | Aaron Frank | Sep-09 | 105.506 |
| 9203 | M/VF-650/4 | Cheap & Shameless Racing | J. Harold Seagle | May-07 | 91.013 |
| 169 | MPS/G-650/2 | Plan B Racing | Tom Schaefer | May-06 | 148.453 |
| 9539 | MPS/G-650/4 | TLN Motorsports / Ace Performance | Greg Neal | Apr-09 | 180.039 |
| 169 | MPS/F-650/2 | Purpose Driven Racing | Tom Schaefer | Jun-07 | 141.369 |
| 9528 | MPS/F-650/4 | McLean Racing | Jeffrey Allen McLean | Apr-09 | 182.065 |
| 9539 | MPS/BG-650/4 | TLN Motorsports / Ace Performance | Greg Neal | Apr-09 | 181.712 |
| 9539 | MPS/BF-650/4 | TLN Motorsports / Ace Performance | Greg Neal | Oct-09 | 184.161 |
| MPS/BF-650/R | Scott Guthrie Racing | C. McNamara | Apr-00 | 129.683 |
|
| 650 CC Pushrod Records |
| 9421 | M/PG-650/4 | PRT Racing | Carl Schaefer | Oct-09 | 121.105 |
| M/PF-650/4 | Scott Guthrie Racing | Scott Guthrie | May-97 | 112.781 |
| 9543 | M/PBG-650/4 | PRT Racing | Michael Goni | May-09 | 127.973 |
| 1402 | M/PBF-650/4 | The Sterling Hill Gang | Lloyd Frink, Sr. | Oct-08 | 65.773 |
| MPS/PG-650/4 | Siberian Speed Team | A. Cheek | Sep-01 | 118.734 |
| MPS/PF-650/4 | Scott Guthrie Racing | Scott Guthrie | May-98 | 112.080 |
| 9543 | MPS/PBG-650/4 | Carl T. Schaefer | Carl Schaefer | Apr-09 | 141.415 |
| 9543 | MPS/PBF-650/4 | PRT Racing | Michael Goni | Oct-09 | 149.508 |
|
| 750 CC NON-Pushrod Records |
| M/G-750/2 | Scott Guthrie Racing | Scott Guthrie | Apr-95 | 160.428 |
| 9539 | M/G-750/4 | TLN Motorsports / Ace Performance | Greg Neal | Jun-09 | 168.449 |
| 9472 | M/F-750/4 | Project 750 Assault | Jack Broomall | Jun-08 | 167.264 |
| 9539 | M/BG-750/4 | TLN Motorsports / Ace Performance | Greg Neal | Jun-09 | 166.228 |
| 9539 | M/BF-750/4 | TLN Motorsports / Ace Performance | Greg Neal | Jun-09 | 164.954 |
| M/VG-750/4 | Ben Ellis | Ben Ellis | May-99 | 107.502 |
| M/VF-750/4 | Ben Ellis | Ben Ellis | Oct-97 | 82.645 |
| 421 | M/VBG-750/4 | Hykz Racing Canada | Terry Cruse | May-07 | 82.084 |
| 421 | M/VBF-750/4 | Hykz Racing Canada | Terry Cruse | Apr-05 | 97.777 |
| 9524 | MPS/G-750/4 | Ace Performance | Sal Spatafora | Jun-08 | 183.366 |
| 169 | MPS/F-750/2 | Purpose Driven Racing | Tom Schaefer | May-07 | 146.706 |
| 9652 | MPS/F-750/4 | James Hight | James Hight | Jun-08 | 183.647 |
| 1241 | MPS/F-750/R | OFOS Racing | Jim Cannon | Apr-08 | 98.423 |
| 9652 | MPS/BG-750/4 | James Hight | James Hight | Sep-09 | 200.390 |
| 9652 | MPS/BF-750/4 | James Hight | James Hight | Apr-09 | 201.815 |
| 1241 | MPS/BF-750/R | OFOS Racing | Jim Cannon | May-08 | 94.419 |
| 421 | MPS/VBG-750/4 | Hykz Racing Canada | Terry Cruse | May-07 | 70.954 |
|
| 750 CC Pushrod Records |
| M/PG-750/4 | Team Exceleration | Don Camlin | Oct-02 | 129.174 |
| M/PF-750/4 | Team Exceleration | Don Camlin | Oct-02 | 135.951 |
| M/PBG-750/4 | Scott Guthrie Racing | Scott Guthrie | Sep-98 | 112.500 |
| M/PBF-750/4 | Scott Guthrie Racing | C. McNamara | Oct-98 | 110.159 |
| MPS/PG-750/4 | Team Exceleration | Kirk Gustafson | Oct-02 | 123.223 |
| 9183 | MPS/PF-750/4 | Joe Miceli | Joe Miceli | Sep-09 | 116.810 |
| MPS/PBG-750/4 | Dinosaur Racing | Booger Smith | May-02 | 109.386 |
| 7117 | MPS/PBF-750/4 | Dinosaur Racing | Steve Smith | Apr-06 | 111.858 |
|
| 1000 CC NON-Pushrod Records |
| 9378 | M/G-1000/4 | Knecum-Forstall | Steve Knecum | Apr-06 | 185.158 |
| 9378 | M/F-1000/4 | Knecum-Forstall | Steve Knecum | May-06 | 188.750 |
| 1440 | M/BG-1000/4 | Sabatinelli / RSK Heads / FAST | Dean Sabatinelli | Jun-09 | 216.453 |
| 1440 | M/BF-1000/4 | Sabatinelli / SM2W | Dean Sabatinelli | Apr-09 | 217.312 |
| 9549 | M/VG-1000/4 | American Cycle Fab, Inc | Paul Friebus | Oct-07 | 104.842 |
| 9549 | M/VF-1000/4 | American Cycle Fab, Inc | Paul Friebus | Oct-07 | 106.688 |
| 421 | M/VBG-1000/4 | Hykz Racing Canada | Terry Cruse | Apr-05 | 94.874 |
| 421 | M/VBF-1000/4 | Hykz Racing Canada | Bill Krautwald | Apr-05 | 91.429 |
| 9584 | MPS/G-1000/4 | Ace Performance | Sal Spatafora | Oct-06 | 203.192 |
| 9584 | MPS/F-1000/4 | Ace Performance | Sal Spatafora | Sep-07 | 209.585 |
| 1440 | MPS/BG-1000/4 | Sabatinelli / SM2W | Dean Sabatinelli | Apr-09 | 225.340 |
| 1440 | MPS/BF-1000/4 | Sabatinelli / SM2W | Dean Sabatinelli | Apr-09 | 223.395 |
| 9549 | MPS/VG-1000/4 | American Cycle Fab, Inc | Nathan Ross | Oct-07 | 106.453 |
| 9549 | MPS/VF-1000/4 | American Cycle Fab, Inc | Nathan Ross | Oct-07 | 102.045 |
| 421 | MPS/VBF-1000/4 | Hykz Racing Canada | Terry Cruse | May-07 | 78.371 |
|
| 1000 CC Pushrod Records |
| 417 | M/PG-1000/4 | Mark Rubin | Mark Rubin | May-09 | 147.101 |
| 697 | M/PF-1000/4 | Sportster List RaceTeam / Snart Racing | Thomas Cronan | Jun-07 | 142.353 |
| 1012 | M/PBG-1000/4 | Sportster List Race Team | Lee Tindall | Mar-04 | 139.258 |
| 1300 | M/PBF-1000/4 | Twin Jugs Racing | Todd Dross | Oct-07 | 136.496 |
| 697 | MPS/PG-1000/4 | Sportster List RaceTeam / Snart Racing | Thomas Cronan | Jun-07 | 140.125 |
| 566 | MPS/PF-1000/4 | Lone Eagle Racing | Todd Dross | Oct-03 | 136.429 |
| 1300 | MPS/PBG-1000/4 | Twin Jugs Racing | Todd Dross | May-06 | 140.937 |
| 1300 | MPS/PBF-1000/4 | Twin Jugs Racing | Todd Dross | May-06 | 138.336 |
|
| 1350 CC NON-Pushrod Records |
| 436 | M/G-1350/4 | Seldom Seen Slim Land Speed Racing | Jon Wennerberg | Oct-04 | 185.490 |
| 9314 | M/F-1350/4 | RnR Cycles | Ali Abubakr | Jun-09 | 203.438 |
| 5112 | M/BG-1350/4 | Wild Bros Racing | Bill Warner | Apr-09 | 244.213 |
| 5112 | M/BF-1350/4 | Wild Bros Racing | Bill Warner | Sep-08 | 241.398 |
| 9123 | M/VG-1350/4 | Russell Hendron / Crazy Horse Racing | Mark Hutcheson | Apr-09 | 87.512 |
| 9124 | M/VF-1350/4 | ACME Vingage Motorcycle | Brian Haenlein | Oct-09 | 80.009 |
| 9741 | MPS/G-1350/4 | Ace Performance | Sal Spatafora | Oct-06 | 212.917 |
| 519 | MPS/F-1350/4 | Bad For Good Racing | Jim Owen | Apr-04 | 218.648 |
| 1210 | MPS/BG-1350/4 | Scott Guthrie Racing | Shane Stubbs | Oct-09 | 245.682 |
| 1210 | MPS/BF-1350/4 | Scott Guthrie Racing | Shane Stubbs | Oct-09 | 251.813 |
| MPS/VG-1350/4 | Benwa Cycles | Ben Ellis | Oct-99 | 107.527 |
|
| 1350 CC Pushrod Records |
| 2801 | M/PG-1350/4 | Batts Racing | Paul Batts | Jun-03 | 157.191 |
| 9265 | M/PF-1350/4 | DC Racing | Dennis Copley | Oct-07 | 153.851 |
| 6080 | M/PBG-1350/4 | Snart / Evo Power | Mark Wolniak | Apr-03 | 141.174 |
| 9265 | M/PBF-1350/4 | DC Racing | Dennis Copely | Oct-07 | 152.333 |
| 9573 | MPS/PG-1350/4 | Ammo Can Racing | Pete Strunk | May-07 | 168.906 |
| 9265 | MPS/PF-1350/4 | Dennis Copley | Dennis Copely | Apr-06 | 158.887 |
| 9265 | MPS/PBG-1350/4 | DC Racing | Dennis Copley | Oct-07 | 162.513 |
| 346 | MPS/PBF-1350/4 | Gregory Town Racing | Rick Denham | Oct-03 | 158.579 |
|
| 1650 CC NON-Pushrod Records |
| 5111 | M/G-1650/4 | Wild Bros Racing | Bill Warner | Mar-07 | 200.062 |
| 1302 | M/F-1650/4 | Scott Guthrie Racing | Tom Schaefer | Oct-09 | 206.391 |
| 5112 | M/BG-1650/4 | Wild Bros Racing | Bill Warner | Jun-08 | 230.521 |
| 5112 | M/BF-1650/4 | Wild Bros Racing | Bill Warner | Sep-08 | 242.023 |
| 389 | M/VG-1650/4 | Bob Ellard Racing | Sean McAvoy | Jun-05 | 126.282 |
| 389 | M/VF-1650/4 | Bob Ellard Racing | Sean McAvoy | Oct-03 | 114.126 |
| 389 | M/VBG-1650/4 | Bob Ellard Racing | Sean McAvoy | Oct-03 | 116.798 |
| 389 | M/VBF-1650/4 | Bob Ellard Racing | Sean McAvoy | Oct-03 | 116.752 |
| 9244 | MPS/G-1650/4 | O' Man Racing | Chad Millholland | Jun-08 | 221.827 |
| 4182 | MPS/F-1650/4 | Forstall/DeLuca/Knecum | Mark DeLuca | May-09 | 225.878 |
| 8-B | MPS/BG-1650/4 | Yancy Racing | Wayne Pollack | Apr-05 | 255.543 |
| 8-B | MPS/BF-1650/4 | Yancy Racing | Wayne Pollack | Apr-05 | 253.835 |
|
| 1650 CC Pushrod Records |
| M/PG-1650/4 | Sportster List Race Team | Paul Batts | Mar-02 | 172.088 |
| 9391 | M/PF-1650/4 | Bailey's Speed Shop | Jeff Bailey | May-07 | 164.533 |
| 9391 | M/PBG-1650/4 | Bailey's Speed Shop | Jeff Bailey | May-07 | 161.847 |
| 9391 | M/PBF-1650/4 | Bailey's Speed Shop | Jeff Bailey | May-07 | 160.407 |
| 9391 | MPS/PG-1650/4 | Bailey Speed Shop | Jeff Bailey | Jun-06 | 165.584 |
| 9391 | MPS/PF-1650/4 | Bailey's Speed Shop | Jeff Bailey | May-07 | 167.432 |
| 9391 | MPS/PBG-1650/4 | Bailey's Speed Shop | Jeff Bailey | May-07 | 167.713 |
| 9391 | MPS/PBF-1650/4 | Bailey's Speed Shop | Jeff Bailey | May-07 | 167.451 |
|
| 2000 CC NON-Pushrod Records |
| 9244 | M/G-2000/4 | O' Man Racing | Josh Owen | Sep-07 | 200.552 |
| M/F-2000/4 | A C & Sons / Scott Guthrie | Scott Guthrie | Jun-01 | 194.384 |
| 5112 | M/BG-2000/4 | Wild Bros Racing | Bill Warner | Jun-08 | 243.889 |
| 5112 | M/BF-2000/4 | Wild Bros Racing | Bill Warner | Sep-08 | 241.420 |
| 389 | M/VG-2000/4 | Bob Ellard Racing | Sean McAvoy | May-06 | 75.026 |
| 9244 | MPS/G-2000/4 | BDE SUZUKI | Dave Owen | May-06 | 220.312 |
| 4182 | MPS/F-2000/4 | Forstall/DeLuca/Knecum | Mark DeLuca | May-09 | 223.895 |
| 9303 | MPS/BG-2000/4 | Team DaveO | Charlie Anstaett | May-08 | 256.798 |
| 9303 | MPS/BF-2000/4 | Team DaveO | Charlie Anstaett | Sep-08 | 259.856 |
|
| 2000 CC Pushrod Records |
| 9422 | M/PG-2000/4 | Michael J. Scaletta | Michael Scaletta | May-07 | 179.083 |
| 9422 | M/PF-2000/4 | Michael J. Scaletta | Michael Scaletta | May-07 | 179.899 |
| 314 | M/PBF-2000/4 | Bonvillain, Carl's Speed Shop, Iron Works Magazine | Warner Riley | Oct-03 | 166.521 |
| MPS/PG-2000/4 | Iron Works/Carl's Speed Shop | Doug Morrow | Sep-02 | 160.142 |
| 314 | MPS/PF-2000/4 | Bonvillain, Carl's Speed Shop, Iron Works Magazine | Warner Riley | Oct-03 | 158.303 |
| 9265 | MPS/PBG-2000/4 | DC Racing | Dennis Copley | May-07 | 155.787 |
| 314 | MPS/PBF-2000/4 | Bonvillain, Carl's Speed Shop, Iron Works Magazine | Warner Riley | Oct-03 | 167.960 |
|
| 3000 CC NON-Pushrod Records |
| 4182 | M/G-3000/4 | Forstall, Deluca, Knecum | Mark DeLuca | Oct-08 | 206.881 |
| 4182 | M/F-3000/4 | Forstall, Deluca, Knecum | Mark DeLuca | Oct-08 | 206.829 |
| 5112 | M/BG-3000/4 | Wild Bros Racing | Bill Warner | Jun-08 | 240.519 |
| 5112 | M/BF-3000/4 | Wild Bros Racing | Bill Warner | Jun-08 | 246.778 |
| 4182 | MPS/G-3000/4 | Forstall/DeLuca/Knecum | Mark DeLuca | Apr-09 | 227.238 |
| 4182 | MPS/F-3000/4 | Forstall/DeLuca/Knecum | Mark DeLuca | May-09 | 219.856 |
| 1060 | MPS/BG-3000/4 | Walter Kudron | Walt Kudron | Sep-07 | 244.180 |
| 8-B | MPS/BF-3000/4 | Yancy Racing | Lee Shierts | Oct-05 | 260.288 |
|
| 3000 CC Pushrod Records |
