| Vehicle | Class | Entry | Rider | Date | Speed |
|
| 50 CC Records |
| 699 | P/P-50/2 | Barefoot Racing | Ursula Tullberg | Jun-03 | 69.174 |
| 9551 | P/P-50/4 | Sea Eagle Racing | Debbie Dross | Sep-07 | 54.411 |
| 137 | P/PP-50/4 | Granithead Special | Bill Paulovcin | Oct-05 | 48.012 |
|
| 100 CC Records |
| 699 | P/P-100/2 | Barefoot Racing | Ursula Tullberg | Jun-03 | 67.800 |
|
| 125 CC Records |
| 894 | P/P-125/2 | Snart Racing | Mark Amrhein | Oct-04 | 109.515 |
| 851 | P/P-125/4 | Williams / Lone Eagle Racing | Mike Shedd | May-03 | 60.080 |
| 1978 | P/PP-125/4 | Anne Fyie Rac-zing / 1WM | Samantha Prins | Oct-09 | 72.864 |
|
| 175 CC Records |
| 894 | P/P-175/2 | Snart Racing | Lee Tindall | Oct-04 | 106.311 |
| 9545 | P/P-175/4 | R Squared Racing | Robert Lee | Oct-07 | 70.441 |
| 3510 | P/PV-175/2 | Bart Mitcham | Bart Mitcham | Jun-08 | 37.196 |
| 9188 | P/PV-175/4 | Moto Madcap | Jarl Wathne | Sep-09 | 59.793 |
|
| 250 CC Records |
| 894 | P/P-250/2 | Snart Racing | Robert Rankin | Apr-04 | 103.868 |
| 9173 | P/P-250/4 | Razee Motorcycle Center | Richard Lorenson | Sep-09 | 103.853 |
| 936 | P/PP-250/4 | Twin Jugs Racing | Rosemary Pennell | Jun-03 | 79.505 |
| 724 | P/PB-250/4 | T-Girl Racing | Marsi Koehl | Jun-06 | 83.100 |
| 9188 | P/PV-250/4 | Moto Madcap | Jarl Wathne | Sep-09 | 58.474 |
|
| 350 CC Records |
| 894 | P/P-350/2 | Snart Racing | Thomas Cronan | Apr-04 | 105.523 |
| 724 | P/P-350/4 | Purpose Driven Racing | Tom Schaefer | Jun-07 | 101.657 |
| 724 | P/PB-350/4 | Purpose Driven Racing | Tom Schaefer | Mar-07 | 103.908 |
| 9188 | P/PV-350/4 | Moto Madcap | Jarl Wathne | Sep-09 | 59.568 |
|
| 400 CC Records |
| 894 | P/P-400/2 | Snart Racing | Thomas Cronan | Apr-04 | 124.488 |
| 9279 | P/P-400/4 | RnR Cycles | Ali Abubakr | May-09 | 123.271 |
| 724 | P/PB-400/4 | Purpose Driven Racing | Tom Schaefer | May-07 | 102.433 |
| 9188 | P/PV-400/4 | Moto Madcap | Jarl Wathne | Oct-09 | 54.536 |
|
| 500 CC Records |
| 894 | P/P-500/2 | Snart Racing | Kathy Henry | May-04 | 97.126 |
| P/P-500/4 | Gio's Racing | S. Mullins | Oct-00 | 121.457 |
| P/P-500/R | Darth Rotor | Scott Guthrie | Jun-99 | 113.065 |
| P/PP-500/4 | Scott Guthrie Racing | Scott Guthrie | May-98 | 114.943 |
| P/PB-500/4 | Scott Guthrie Racing | C. McNamara | May-98 | 113.498 |
| P/PB-500/R | Darth Rotor | Scott Guthrie | Jun-99 | 112.923 |
| 5007 | P/PV-500/4 | Bright Star Racing | David Anderson | Jun-07 | 89.424 |
|
| 650 CC Records |
| 894 | P/P-650/2 | Snart Racing | Mark Wolniak | Oct-04 | 104.358 |
| P/P-650/4 | Adams Performance | C. Ellis | Oct-99 | 173.477 |
| P/P-650/R | Darth Rotor | Scott Guthrie | Jun-99 | 112.500 |
| P/PP-650/4 | Scott Guthrie Racing | Scott Guthrie | May-98 | 114.650 |
| P/PB-650/4 | Scott Guthrie Racing | C. McNamara | Oct-98 | 111.248 |
| P/PB-650/R | Darth Rotor | Scott Guthrie | Jun-99 | 107.784 |
|
| 750 CC Records |
| 894 | P/P-750/2 | Snart Racing | Jon Amo | Oct-04 | 105.188 |
| 9524 | P/P-750/4 | Ace Performance | Sal Spatafora | Jun-08 | 180.882 |
| P/P-750/R | Darth Rotor | Scott Guthrie | Jun-99 | 107.656 |
| P/PP-750/4 | Scott Guthrie Racing | Scott Guthrie | Mar-98 | 111.663 |
| 5-B | P/PB-750/4 | OFOS Racing | Jim Cannon | Oct-07 | 167.165 |
| P/PB-750/R | Darth Rotor | Scott Guthrie | Jun-99 | 108.043 |
|
| 1000 CC Records |
| 894 | P/P-1000/2 | Snart Racing | Nancy Wennerberg | Oct-04 | 107.611 |
| 9378 | P/P-1000/4 | Knecum/Forstall/Deluca | Mark DeLuca | Oct-07 | 190.464 |
| 1012 | P/PP-1000/4 | Sportster List Race Team | Ray Kimbro, Jr | May-03 | 141.373 |
| 9378 | P/PB-1000/4 | Knecum-Forstall | Steve Knecum | May-07 | 189.055 |
| 9123 | P/PV-1000/4 | Russell Hendron / Crazy Horse Racing | Mark Hutcheson | Apr-09 | 95.319 |
|
| 1350 CC Records |
| 3182 | P/P-1350/4 | Forstall & Deluca | Mark DeLuca | Oct-05 | 202.465 |
| P/PP-1350/4 | Team Cooked Goose | Sidney Conn | Mar-02 | 158.238 |
| P/PB-1350/4 | Scott Guthrie Racing | Scott Guthrie | Apr-00 | 191.083 |
| 9123 | P/PV-1350/4 | Russell Hendron / Crazy Horse Racing | Mark Hutcheson | Apr-09 | 91.420 |
|
| 1650 CC Records |
| 3182 | P/P-1650/4 | Forstall & Deluca | Mark DeLuca | Oct-07 | 208.203 |
| P/PP-1650/4 | Team Cooked Goose | Sidney Conn | Mar-02 | 151.090 |
| P/PB-1650/4 | A C & Sons / Scott Guthrie | Scott Guthrie | Apr-01 | 196.937 |
| 9123 | P/PV-1650/4 | Russell Hendron / Crazy Horse Racing | Mark Hutcheson | Apr-09 | 91.931 |
|
| 2000 CC Records |
| 3182 | P/P-2000/4 | Forstall & Deluca | Mark DeLuca | Sep-07 | 204.220 |
| 489 | P/PP-2000/4 | Team Cooked Goose | Sidney Conn | Mar-03 | 151.860 |
| P/PB-2000/4 | A C & Sons / Scott Guthrie | Scott Guthrie | Apr-01 | 196.937 |
|
| 3000 CC Records |
| 439 | P/P-3000/4 | Seldom Seen Slim Land Speed Racing | Jon Wennerberg | Apr-09 | 196.798 |
| 9712 | P/PP-3000/4 | Dennis Tomczak | Dennis Tomczak | Oct-09 | 120.678 |
| 9163 | P/PB-3000/4 | Allan Randall / Super Street Custom Cycles | Aaron Roberson | Oct-09 | 133.491 |