| Vehicle | Class | Entry | Driver | Date | Speed |
|
| Modified Category |
|
| Blown Fuel Competition Coupe and Sedan - /BFCC |
| 3030 | AA/BFCC | Ace Allen Racing | Ace Allen | Apr-05 | 202.675 |
| 3030 | A/BFCC | Ace Allen Racing | Joe Timney | May-05 | 206.351 |
| 878 | B/BFCC | Aerofist Racing | Andy Anderson | May-05 | 174.195 |
| 179 | C/BFCC | Beckett & Jesel LSR | John Beckett | Jun-05 | 210.457 |
| D/BFCC | Koenig Brothers Racing | J. Koenig | Jun-01 | 174.419 |
| 790 | E/BFCC | Second Childhood | Charles Panner | Jun-03 | 154.209 |
| 9256 | F/BFCC | seassessments.com | Bill Burke | Jun-07 | 131.615 |
| 2225 | G/BFCC | Monkeywrench Racing | Matt Price | Sep-09 | 187.299 |
| H/BFCC | Stephen Shepherd | Stephen Shepherd | Sep-02 | 90.271 |
| 903 | I/BFCC | Bruch Metro | Tom Bruch | Apr-03 | 109.958 |
| 1950 | XXO/BFCC | Hart Racing | Gary Hart | Apr-06 | 131.210 |
|
| Unblown Fuel Competition Coupe and Sedan - /FCC |
| 3030 | AA/FCC | Ace Allen Racing | Scott Griswold | May-05 | 206.825 |
| 3030 | A/FCC | Ace Allen Racing | Ace Allen | Jun-05 | 204.829 |
| B/FCC | BWT Motorsports | Joe Timney | Oct-00 | 195.652 |
| C/FCC | TechSport Racing | John Beckett | May-96 | 198.238 |
| D/FCC | Beckett & Williams LSR | John Beckett | Oct-98 | 183.673 |
| 9463 | E/FCC | Ben's Place Racing Team | Kenneth Sheffer | Oct-07 | 140.106 |
| F/FCC | McMeekin Brothers | D. Heigle | Oct-00 | 151.771 |
| 149 | G/FCC | Hinni Motorsports | Dave Hinni | May-02 | 134.348 |
| 3232 | H/FCC | Class Glass Racing | Robert Vollmerhausen | Sep-05 | 128.842 |
| I/FCC | Burch Porsche | T. Bruch | Apr-00 | 109.223 |
| XF/FCC | Nutin Fancy | G. McKinney | Apr-95 | 98.576 |
|
| Blown Gas Competition Coupe and Sedan - /BGCC |
| 252 | AA/BGCC | Yates Racing | Brett Yates | Apr-03 | 175.342 |
| 3030 | A/BGCC | Ace Allen Racing | Scott Griswold | Jun-06 | 205.512 |
| 9213 | B/BGCC | Muscle Motorsports | Bob Gribble | May-03 | 184.422 |
| 863 | C/BGCC | Black Bird SC | Lawson Bilhardt | Apr-09 | 191.897 |
| 9213 | D/BGCC | Muscle Motorsports | Bob Gribble | Apr-03 | 172.463 |
| 863 | E/BGCC | Black Bird SC | Lawson Bilhardt | May-07 | 177.834 |
| 846 | F/BGCC | Dupree Racing | Luke Scanlan | Jun-03 | 135.135 |
| 149 | G/BGCC | Hinni Motorsports | Bill Lambros | May-02 | 129.280 |
| H/BGCC | Stephen Shepherd | Stephen Shepherd | Sep-02 | 90.270 |
| 903 | I/BGCC | Bruch Metro | Tom Bruch | Jun-04 | 124.510 |
| 1950 | XXO/BGCC | Hart Racing | Mike Collison | Apr-06 | 130.395 |
|
| Unblown Gas Competition Coupe and Sedan - /GCC |
| 3030 | AA/GCC | Ace Allen Racing | ACE ALLEN | Apr-06 | 209.726 |
| 3030 | A/GCC | Ace Allen Racing | Scott Griswold | Apr-05 | 202.470 |
| B/GCC | Rock Slinger | R. Long | Nov-96 | 180.723 |
| C/GCC | Beckett & Williams LSR | John Beckett | May-97 | 202.247 |
| D/GCC | Beckett & Williams LSR | John Beckett | Oct-97 | 184.426 |
| 846 | E/GCC | Dupree Racing | Luke Scanlan | Mar-04 | 160.967 |
| F/GCC | McMeekin Brothers | D. Heigle | Sep-00 | 155.979 |
| 3522 | G/GCC | I.C.E. Racing | Jack Iliff | Oct-08 | 150.223 |
| H/GCC | Phase IV Motorsports | T. Schoeny | May-00 | 133.531 |
| 903 | I/GCC | Bruch Metro | Tom Bruch | Apr-04 | 108.910 |
| 1010 | J/GCC | Fleming Flyer | Gerald Davenport | Oct-04 | 91.728 |
|
| Blown Fuel Altered Coupe - /BFALT |
| 263 | AA/BFALT | WZBD Racing | Dennis Zainfeld | Oct-08 | 206.605 |
| 263 | A/BFALT | WZBD Racing | Haas, David | Oct-09 | 201.722 |
| 80 | B/BFALT | Hinton Performance Buick | Courtney Hizer | Jun-09 | 196.820 |
| 80 | C/BFALT | Hinton Performance Buick | Paul Powell | Jun-09 | 202.261 |
| D/BFALT | Koenig Brothers Racing | J. Koenig | Apr-01 | 175.439 |
| 863 | E/BFALT | Black Bird SC | Lawson Bilhardt | May-07 | 172.054 |
| 2225 | F/BFALT | Monkeywrench Racing | Matt Price | Sep-09 | 185.029 |
| 2225 | G/BFALT | Monkeywrench Racing | Matt Price | Sep-09 | 182.101 |
| 903 | H/BFALT | Bruch Metro | Tom Bruch | Jun-04 | 122.325 |
| 903 | I/BFALT | Bruch Metro | Tom Bruch | Jun-04 | 120.361 |
| 1950 | XXO/BFALT | Hart Racing | Mike Collison | Apr-06 | 129.282 |
|
| Unblown Fuel Altered Coupe - /FALT |
| 3388 | AA/FALT | 3388 Performance | Richard Wallendal | Mar-07 | 206.811 |
| 263 | A/FALT | WZBD Racing | Mark Weiler | Oct-08 | 202.743 |
| 9217 | B/FALT | Brooks Racing | Roy Brooks | Apr-09 | 199.177 |
| C/FALT | So-Al Racing | B. Johnson | Jun-00 | 200.445 |
| D/FALT | So-Al Racing | B. Johnson | Mar-01 | 189.076 |
| 280 | E/FALT | McMeekin Bros & Williams | Don S Williams | Sep-06 | 193.986 |
| 9615 | F/FALT | Split Second Racing | Doug Brogden | May-08 | 134.777 |
| 3522 | G/FALT | I.C.E. Racing | Jack Iliff | May-09 | 153.199 |
| 9298 | H/FALT | Jones-Raby-Edens | Roger Jones | Sep-09 | 128.648 |
| I/FALT | Bruch Metro | Tom Bruch | Jun-02 | 101.675 |
|
| Blown Gas Altered Coupe - /BGALT |
| 6363 | AA/BGALT | Spirit of St. Louis | Dennis Lindberg | Jun-08 | 215.889 |
| 6363 | A/BGALT | Spirit of St. Louis | Dennis Lindberg | Jun-08 | 213.675 |
| 9499 | B/BGALT | Centimark Mustang | Steve Benyo | Oct-08 | 215.826 |
| 9499 | C/BGALT | Centimark Mustang | Steve Benyo | Jun-08 | 189.901 |
| 863 | D/BGALT | Black Bird SC | Lawson Bilhardt | Sep-09 | 184.542 |
| 863 | E/BGALT | Black Bird SC | Lawson Bilhardt | Sep-08 | 187.322 |
| 9258 | F/BGALT | Relay for Life | Bill Burke | Jun-08 | 131.354 |
| 9120 | G/BGALT | Ray Hollister | Ray Hollister | Apr-09 | 141.581 |
| 9298 | H/BGALT | Jones-Raby-Edens | Roger Jones | Sep-09 | 126.630 |
| 903 | I/BGALT | Bruch Metro | Thomas Bruch | Oct-04 | 125.348 |
| 1950 | XXO/BGALT | Hart Racing | Gary Hart | Mar-05 | 131.358 |
|
| Unblown Gas Altered Coupe - /GALT |
| 263 | AA/GALT | WZBD Racing | Dennis Zainfeld | Jun-08 | 184.026 |
| 1029 | A/GALT | Koenig Bros Racing | Philip H Franz | Apr-06 | 185.762 |
| 3978 | B/GALT | FSH Racing | Fred Mullauer | Oct-09 | 183.323 |
| 9213 | C/GALT | Muscle Motorsports | Bob Gribble | Sep-03 | 203.343 |
| D/GALT | McMeekin Bros | Don McMeekin | Oct-02 | 185.835 |
| 280 | E/GALT | McMeekin Bros & Williams | Don Williams | Mar-07 | 177.819 |
| F/GALT | McMeekin Brothers | Don McMeekin | Sep-00 | 156.794 |
| 3522 | G/GALT | I.C.E. Racing | Jack Iliff | Oct-08 | 150.127 |
| 9298 | H/GALT | Peanut Special | Roger Jones | Mar-07 | 132.598 |
| I/GALT | Bruch Metro | T. Bruch | Oct-01 | 100.334 |
| 280 | XO/GALT | McMeekin Bros & Williams | Don McMeekin | Jun-09 | 140.480 |
|
| Blown Gas Coupe - /BGC |
| 9708 | AA/BGC | Eric Yost | Eric Yost | Oct-09 | 191.945 |
| 6363 | A/BGC | Spirit of St. Louis | Kim Rasmussen | Sep-08 | 196.785 |
| B/BGC | Paul E. Chism, Jr | Keith Turk | Sep-99 | 200.758 |
| 863 | C/BGC | Black Bird SC | Lawson Bilhardt | Jun-09 | 186.598 |
| 863 | D/BGC | Black Bird SC | Lawson Bilhardt | Oct-08 | 188.280 |
| 863 | E/BGC | Black Bird SC | Lawson Bilhardt | Oct-07 | 178.628 |
| F/BGC | Lambros Race Engineering | Dave Hinni | May-97 | 134.932 |
| 903 | G/BGC | Bruch Metro | Thomas Bruch | Oct-04 | 130.808 |
| 903 | H/BGC | Bruch Metro | Tom Bruch | Jun-04 | 120.811 |
| 903 | I/BGC | Bruch Metro | Thomas Bruch | Oct-04 | 125.163 |
| 6624 | XXO/BGC | Bobby Minis | Bobby Minis | Oct-09 | 138.228 |
|
| Unblown Gas Coupe - /GC |
| 819 | AA/GC | J. K. Fraundorfer | Jerry Pickel | Oct-08 | 190.180 |
| 9217 | A/GC | Brooks Racing | Roy Brooks | Oct-07 | 176.487 |
| 9217 | B/GC | Brooks Racing | Roy Brooks | Apr-09 | 187.258 |
| 9506 | C/GC | Wisler Racing | Greg Wisler | Oct-08 | 189.490 |
| D/GC | McMeekin Brothers | Don McMeekin | Mar-02 | 186.594 |
| 280 | E/GC | McMeekin Bros & Williams | Don McMeekin | May-07 | 154.125 |
| F/GC | McMeekin Brothers | Don McMeekin | May-00 | 152.542 |
| 3522 | G/GC | I.C.E. Racing | Jack Iliff | Oct-07 | 142.977 |
| H/GC | Bruch/Fisher VW | T. Bruch | Jun-98 | 111.940 |
| 280 | XF/GC | McMeekin Bros | Don McMeekin | May-05 | 141.382 |
|
| Blown Fuel Modified Sports - /BFMS |
| 1004 | AA/BFMS | SVS Twin Turbo Rocket Sled | Ron Misjak, Jr | Oct-07 | 231.666 |
| 9-C | A/BFMS | Shade Tree Racing | Larry Waddell | Oct-04 | 202.702 |
| 9-C | B/BFMS | Shade Tree Racing | Frank Waddell | Sep-04 | 192.802 |
| 9-C | C/BFMS | Shade Tree Racing | Frank Waddell | Oct-04 | 187.711 |
| 462 | D/BFMS | So Al Racing | Keith Turk | Sep-03 | 185.658 |
| 9063 | E/BFMS | Andrew DiMartino | Andrew DiMartino | Sep-08 | 145.032 |
| 9063 | F/BFMS | DiMartino Fabrication | Andrew DiMartino | Jun-09 | 156.846 |
| G/BFMS | Larry Saccone | Larry Saccone | Jun-02 | 135.019 |
|
| Unblown Fuel Modified Sports - /FMS |
| 197 | AA/FMS | So Al Racing | Keith Turk | May-05 | 204.633 |
| 9353 | A/FMS | Waddell Bros Shade Tree Racing | Larry Waddell | Oct-06 | 204.829 |
| 197 | B/FMS | So Al Racing | Scott Guthrie | Jun-05 | 201.121 |
| 197 | C/FMS | So Al Racing | Kurt Urban | Apr-05 | 204.512 |
| 462 | D/FMS | So Al Racing | Tonya Hanley | Oct-03 | 200.987 |
| 9390 | E/FMS | Curren Motorsports | Tom Curren | Jun-06 | 141.607 |
| 607 | F/FMS | Sea Eagle Racing | J. Harold Seagle | May-07 | 128.386 |
| 9351 | G/FMS | Sykotek Racing | Michael McGill | Sep-09 | 127.111 |
| 905 | H/FMS | Phase 4 Motorsports | Tim Schoeny | Jun-09 | 130.107 |
|
| Blown Gas Modified Sports - /BGMS |
| 9475 | AA/BGMS | Hennessey Performance Engineering | John Kiewicz | Mar-07 | 225.213 |
| A/BGMS | Super Viper Systems | R. Misjak | Sep-01 | 197.369 |
| 197 | B/BGMS | So Al Racing | Tonya Turk | May-05 | 200.789 |
| 1092 | C/BGMS | Koenig Bros Racing | Jack Koenig | Oct-07 | 184.426 |
| 1092 | D/BGMS | Koenig Bros Racing | Jack Koenig | May-06 | 159.232 |
| E/BGMS | Waddill Racing | R. Waddill | Oct-96 | 193.133 |
| F/BGMS | Carey's Toy | C. McNamara | Oct-97 | 149.006 |
| 9212 | G/BGMS | Lawrence Saccone | Lawrence M. Saccone | May-03 | 143.366 |
| 903 | I/BGMS | Bruch Metro | Tom Bruch | Sep-03 | 112.950 |
|
| Unblown Gas Modified Sports - /GMS |
| 9249 | AA/GMS | 3C Racing | Winston Churchill | Sep-06 | 191.436 |
| 197 | A/GMS | So Al Racing | Tonya Turk | May-06 | 206.621 |
| 9554 | B/GMS | Bobby R Lomax | Bobby Lomax | Apr-09 | 180.792 |
| 197 | C/GMS | So Al Racing | Regan Yates | May-05 | 202.579 |
| 462 | D/GMS | So Al Racing | Regan Yates | Oct-03 | 193.710 |
| 9177 | E/GMS | Autometrics Motorsports | Cory Friedman | Sep-09 | 172.448 |
| 9523 | F/GMS | Lanny Heilman Racing | Lanny Heilman | Jun-08 | 144.962 |
| G/GMS | Bruch Porsche | N. Schlabaugh | Nov-97 | 139.124 |
| H/GMS | Phase IV Motorsports | T. Schoeny | May-00 | 133.908 |
| I/GMS | Burch Porsche | T. Bruch | Apr-00 | 106.762 |
|
| Blown Modified Pickup - /BMP |
| 4449 | B/BMP | Jesel Land Speed Team | Dan Jesel | May-09 | 161.055 |
| 783 | C/BMP | Oxylance Racing | Bob Johnson | Jun-08 | 140.344 |
| 4449 | D/BMP | Jesel Land Speed Team | Wayne Jesel | Jun-08 | 209.069 |
|
| Modified Pickup - /MP |
| 4449 | AA/MP | Jesel Land Speed Team | Wayne Jesel | Oct-07 | 197.429 |
| 4449 | A/MP | Jesel Valvetrain | Wayne Jesel | May-06 | 197.199 |
| 4449 | B/MP | Jesel Valvetrain | Jimmy Barton | May-06 | 206.464 |
| 4449 | C/MP | Jesel Valvetrain | Jimmy Barton | Apr-06 | 205.945 |
| D/MP | BWT Motorsports & Barnes | L. Williams | Sep-01 | 148.515 |
|
| Blown Modified Mid/Mini Pickup - /BMMP |
| 238 | AA/BMMP | Zainfeld, Bell & Dillon Racing | Zach Grandle | Oct-08 | 163.429 |
| 238 | A/BMMP | Zainfeld, Bell & Dillon Racing | Jay Bell | Sep-08 | 181.285 |
| 238 | B/BMMP | LSR Driving Experience | Jay Bell | Apr-09 | 168.845 |
| 238 | C/BMMP | Zainfeld, Bell & Dillon Racing | Edward Sellers | Jun-08 | 164.684 |
| 238 | D/BMMP | Zainfeld, Bell & Dillon Racing | Daniel Caulkins | May-08 | 170.933 |
| 9214 | E/BMMP | CCME Racing | Christopher Wolcott | Jun-09 | 108.286 |
| 847 | F/BMMP | Meierle's Madness | Edgar Randolph, III | Apr-09 | 136.005 |
| 9214 | G/BMMP | CCME Racing | Joel Wolcott | Oct-09 | 100.351 |
|
| Modified Mid/Mini Pickup - /MMP |
| 238 | AA/MMP | Zainfeld & Bell Racing | Jay Bell | Sep-07 | 166.244 |
| 238 | A/MMP | Bogus Salt Racing | Dennis Zainfeld | Mar-07 | 165.562 |
| 238 | B/MMP | Zainfeld, Bell & Dillon Racing | Dennis Zainfeld | Oct-07 | 173.832 |
| 238 | C/MMP | Bougs Salt Racing | Dennis Zainfeld | Jun-03 | 169.309 |
| D/MMP | Kuntz-Jackson-Lindley | Rex Jackson | Oct-02 | 166.033 |
| 238 | E/MMP | Bogus Salt Racing | Jay Bell | Jun-06 | 164.116 |
| F/MMP | Bruch/Fisher VW | T. Bruch | Jun-00 | 125.348 |
| G/MMP | Bruch/Fisher VW | D. Fisher | Jun-00 | 125.874 |
| H/MMP | Bruch/Fisher VW | T. Bruch | Jun-99 | 113.924 |
|
| Fuel Circle Track - /FCT |
| 849 | AA/FCT | Robert Hustler | Robert Hustler | May-03 | 210.354 |
| 849 | A/FCT | Hustler Racing | Robert Hustler | Mar-03 | 208.792 |
| 849 | B/FCT | Robert Hustler | Robert Hustler | Apr-03 | 210.817 |
| 9292 | C/FCT | Jesel Land Speed Team | Jimmy Barton | Oct-06 | 230.202 |
| 9250 | D/FCT | Lynn Racing | Charles R. Hemenway | Jun-09 | 166.064 |
| 9390 | E/FCT | Curren Motorsports | Tom Curren | Jun-06 | 143.760 |
| 9228 | F/FCT | John Meyers Racing | John Meyers | Oct-03 | 170.122 |
| 706 | G/FCT | No Class Racing | Sonny Thompson | Jun-06 | 121.534 |
| 706 | H/FCT | No Class Racing | Randy Williams | Jun-06 | 119.993 |
| 9428 | V4/FCT | Fast 4 Wrd Racing | Johnny Wofford | Mar-07 | 92.162 |
|
| Gas Circle Track - /GCT |
| AA/GCT | Muscle Motorsports | Bob Gribble | Mar-02 | 205.011 |
| A/GCT | Muscle Motorsports | Bob Gribble | Oct-02 | 205.329 |
| 9292 | B/GCT | Jesel Valvetrain/Team Amick | Jimmy Barton | Sep-04 | 211.635 |
| 9292 | C/GCT | Jesel Land Speed Team | Jimmy Barton | Sep-06 | 223.769 |
| 9250 | D/GCT | Lynn Racing | Charles R. Hemenway | Jun-09 | 165.046 |
| 9390 | E/GCT | Curren Motorsports | Charles Curren | Jun-06 | 137.726 |
| F/GCT | John Meyers | John Meyers | Oct-00 | 151.007 |
| 9574 | G/GCT | Boemler/Leeds Flyer | Craig Leinicke | May-09 | 111.715 |
| 706 | H/GCT | No Class Racing | Shane Roberts | Jun-06 | 121.094 |
|
| Vintage Circle Track - /VCT |
| 9130 | XF/VCT | Barrow Racing-ECFFRA | John Barrow | Jun-09 | 123.827 |
|
| Classic Category |
|
| Classic Blown Fuel Altered Coupe - /CBFALT |
| 3388 | AA/CBFALT | 3388 Performance | Richard Wallendal | May-07 | 206.020 |
| 462 | A/CBFALT | So Al Racing | John-Gordon Becket | Jun-03 | 161.661 |
| 1069 | B/CBFALT | Roll Cage Racing | Jeff Isaacs | Sep-03 | 189.190 |
| 238 | C/CBFALT | Bogus Salt Racing | Dennis Zainfeld | Oct-05 | 192.143 |
| 548 | D/CBFALT | William Murphy - J. Slattery | William Murphy | Oct-05 | 149.046 |
| 806 | E/CBFALT | Venable Rods and Racing | Charles Venable | Oct-08 | 140.166 |
| 548 | F/CBFALT | Murphy - Slattery | William Murphy | Jun-09 | 117.079 |
|
| Classic Unblown Fuel Altered Coupe - /CFALT |
| 462 | AA/CFALT | Hot Rod Magazine Special | Keith Turk | Oct-06 | 217.543 |
| 9217 | A/CFALT | Brooks Racing | Roy Brooks | Oct-08 | 195.737 |
| 9217 | B/CFALT | Brooks Racing | Roy Brooks | Sep-08 | 191.209 |
| 1062 | C/CFALT | Henderson Racing | Kris Henderson | Apr-08 | 189.605 |
| 462 | D/CFALT | So Al Racing | Tonya Hanley | Apr-03 | 168.934 |
| 9375 | E/CFALT | Trophy Girl Racing | Rick Lind | Sep-08 | 124.070 |
| 1223 | F/CFALT | Calaguiro Bros. Racing, Inc. | Paul Calaguiro | Apr-09 | 129.244 |
|
| Classic Blown Gas Altered Coupe - /CBGALT |
| 3388 | AA/CBGALT | 3388 Performance | Richard Wallendal | Mar-07 | 207.244 |
| 1953 | A/CBGALT | Mohr Horsepower | Stephen Mohr | May-08 | 178.706 |
| 9270 | B/CBGALT | PACC Racing | Andrew Nelson | Jun-09 | 166.617 |
| 9270 | C/CBGALT | PACC Racing | Andrew Nelson | Jun-09 | 167.032 |
| 548 | D/CBGALT | William Murphy - J. Slattery | Jason Slattery | Apr-05 | 139.377 |
| 806 | E/CBGALT | Venable Rods and Racing | Charles Venable | Oct-08 | 137.115 |
| 548 | F/CBGALT | Murphy - Slattery | William Murphy | Jun-08 | 115.979 |
|
| Classic Unblown Gas Altered Coupe - /CGALT |
| 3388 | AA/CGALT | 3388 Performance | Richard Wallendal | Sep-06 | 195.758 |
| 1062 | A/CGALT | Revolutionary Performance and Machine | Shannon Carnathan | Oct-07 | 179.809 |
| 9217 | B/CGALT | Brooks Racing | Roy Brooks | Sep-08 | 190.264 |
| 9270 | C/CGALT | PACC Racing | Andrew Nelson | Jun-09 | 168.202 |
| 462 | D/CGALT | So Al Racing | Doug Odom | Mar-03 | 157.961 |
| 806 | E/CGALT | Venable Rods and Racing | Charles Venable | Sep-08 | 140.895 |
| 1223 | F/CGALT | Calaguiro Bros. Racing, Inc. | Wes Calaguiro | Apr-09 | 118.847 |
|
| Classic Blown Gas Coupe - /CBGC |
| 1953 | AA/CBGC | Mohr Horsepower | Stephen Mohr | Oct-07 | 169.692 |
| 9217 | A/CBGC | BrooksRacing | Roy Brooks | Sep-07 | 176.636 |
| 9270 | B/CBGC | PACC Racing | Andrew Nelson | Jun-09 | 161.574 |
| 9270 | C/CBGC | PACC Racing | Andrew Nelson | Jun-09 | 164.177 |
| 548 | D/CBGC | William Murphy - J. Slattery | William Murphy | Sep-05 | 141.765 |
| 9375 | E/CBGC | Trophy Girl Racing | Rick Lind | Oct-08 | 119.640 |
| 548 | F/CBGC | Murphy - Slattery | William Murphy | Sep-09 | 118.212 |
|
| Classic Unblown Gas Coupe - /CGC |
| 9217 | AA/CGC | BrooksRacing | Roy Brooks | Jun-07 | 171.513 |
| 9217 | A/CGC | Brooks Racing | Roy Brooks | Sep-08 | 189.440 |
| 9217 | B/CGC | Brooks Racing | Roy Brooks | Sep-08 | 190.456 |
| 9270 | C/CGC | PACC Racing | Andrew Nelson | Jun-09 | 164.464 |
| 548 | D/CGC | William Murphy - J. Slattery | Jason Slattery | Apr-06 | 150.162 |
| 9375 | E/CGC | Trophy Girl Racing | Rick Lind | Oct-09 | 113.586 |
| 1223 | F/CGC | Calaguiro Bros. Racing, Inc. | Paul Calaguiro | Apr-09 | 110.364 |
|
| Classic Production Coupe - /CPRO |
| 878 | AA/CPRO | Aerofist Racing | Andy Anderson | Jun-03 | 157.109 |
| 878 | A/CPRO | Aerofist Racing | Andy Anderson | Jun-03 | 155.979 |
| B/CPRO | Flat Out Racing | Jim Davis | Jun-02 | 175.346 |
| 1943 | C/CPRO | Bucket of Bolts Racing | Richard Rogers | Oct-05 | 147.715 |
| 548 | D/CPRO | William Murphy - J. Slattery | William Murphy | Mar-07 | 145.893 |
| 9223 | E/CPRO | Music with ME | Jon Wennerberg | Jun-07 | 97.708 |
| 9664 | F/CPRO | POS Pinto on Speed | Donna Kelly | Sep-08 | 99.224 |
|
| Classic Production Supercharged Coupe - /CPS |
| 548 | C/CPS | William Murphy - J. Slattery | William Murphy | Jun-06 | 149.516 |
| 548 | D/CPS | William Murphy - J. Slattery | William Murphy | May-06 | 149.026 |
| 6030 | E/CPS | WZBD Racing | Mark Weiler | Apr-09 | 117.038 |
|
| Production Category |
|
| Production Coupe and Sedan - /PRO |
| 3978 | AA/PRO | FSH Racing | Jeffrey Jacobs | Sep-09 | 183.163 |
| 3978 | A/PRO | FSH Racing | Fred Mullauer | Sep-09 | 184.738 |
| 3978 | B/PRO | FSH Racing | Jeffrey Jacobs | Sep-09 | 184.449 |
| 3978 | C/PRO | FSH Society | Fred Mullauer | Jun-09 | 179.498 |
| D/PRO | Bogus Salt Racing | D. Zainfeld | Jun-99 | 181.818 |
| E/PRO | Hammer Time Racing | Larry Brookshire | Mar-02 | 153.423 |
| F/PRO | Dave Hinni | Dave Hinni | Oct-98 | 125.698 |
| 149 | G/PRO | Hinni Motorsports | Dave Hinni | May-02 | 130.850 |
| 905 | H/PRO | Phase 4 Motorsports | Tim Schoeny | Apr-05 | 132.084 |
| I/PRO | Bruch Metro | T. Bruch | Oct-01 | 97.087 |
| 1010 | J/PRO | Flyming Flyer | Gerald Davenport | Oct-06 | 95.238 |
| 9178 | XO/PRO | Carroll Crews | Carroll Crews | Sep-09 | 77.225 |
| XXO/PRO | Gary L. Hart | G. Hart | Apr-01 | 121.951 |
|
| Production Supercharged (Blown) - /PB |
| 863 | B/PS | Black Bird SC | Lawson Bilhardt | Oct-09 | 184.772 |
| 9382 | C/PS | American Justice Racing | John E. Morrison | Oct-07 | 186.853 |
| 863 | D/PS | Black Bird SC | Lawson Bilhardt | Jun-08 | 180.025 |
| 863 | E/PS | Black Bird SC | Lawson Bilhardt | May-08 | 173.987 |
| F/PS | R. B. Motorsports | R. Byrnes | Apr-95 | 174.757 |
| 9276 | G/PS | Chris Dobbins | Chris Dobbins | Oct-09 | 142.406 |
| 6030 | H/PS | WZBD Racing | Dennis Zainfeld | May-09 | 140.764 |
| 9251 | I/PS | 3 Tech Suzuki | Mike Cove | Jun-04 | 115.895 |
|
| Blown Grand Touring Sports - /BGT |
| 9456 | AA/BGT | Half Fast Racing | Bob Self | Sep-09 | 202.273 |
| 9374 | A/BGT | SVS Racing | Ron Misjak, Jr | Apr-06 | 219.464 |
| 9456 | B/BGT | Half Fast Racing | Bob Self | Sep-09 | 200.939 |
| 9456 | C/BGT | Half Fast Racing | Bob Self | Apr-09 | 200.000 |
| D/BGT | BWT Motorsports | John Beckett | Oct-02 | 168.435 |
| E/BGT | Scott Guthrie Racing | Scott Guthrie | Oct-97 | 149.750 |
| F/BGT | David Roeschentaller | David Roeschentaller | Mar-98 | 164.835 |
| 343 | G/BGT | BWANA 343 Insight | Suppy Wejpanich | Oct-07 | 160.236 |
| 9439 | H/BGT | Run 4 Fun | Donald Miller | Oct-06 | 90.356 |
|
| Unblown Grand Touring Sports - /GT |
| 9249 | AA/GT | 3C Racing | Winston Churchill | Oct-09 | 203.212 |
| A/GT | Team Viper | H. Helbig | Sep-98 | 193.966 |
| 9283 | B/GT | Sonny Parks | Sonny Parks | Mar-05 | 173.447 |
| 9228 | C/GT | Paul Parker | Paul Parker | Jun-07 | 159.241 |
| D/GT | Rigor Mortis Racing | R. Krystosek | Nov-95 | 176.471 |
| 9246 | E/GT | Bill Rhodes | Bill Rhodes | Sep-06 | 156.008 |
| F/GT | Bruch Porsche | L. Schlabaugh | Oct-99 | 138.089 |
| G/GT | Bruch Porsche | T. Bruch | Oct-99 | 139.925 |
| H/GT | Phase IV Motorsports | T. Schoeny | May-00 | 133.730 |
| I/GT | Burch Porsche | T. Bruch | Apr-00 | 105.758 |
| 1010 | J/GT | The Witness | Gerald Davenport | Oct-08 | 88.362 |
|
| Production Pickup - /PP |
| 9498 | AA/PP | Team Rascals Rods & Customs | Mark Richardson | Apr-08 | 147.846 |
| 490 | A/PP | William Harshbarger | William Harshbarger | Oct-06 | 126.301 |
| 490 | B/PP | William Harshbarger | William Harshbarger | Sep-06 | 128.075 |
| 9487 | C/PP | Seth's Truck | Seth Burns | Mar-07 | 128.283 |
| 1223 | D/PP | Calaguiro Bros. Racing | Paul Calaguiro | Apr-06 | 120.000 |
| 981 | E/PP | Burns Brothers Racing | Charlie Burns | Sep-08 | 120.305 |
| 4754 | XO/PP | The Big Port Special | Jay Pruitt | Apr-06 | 92.115 |
|
| Production Mid/Mini Pickup - /PMP |
| 9602 | C/PMP | HVAC Express Racing | Rod Nestmann | Oct-09 | 150.170 |
| 9602 | D/PMP | HVAC Express Racing | Rod Nestmann | Oct-09 | 155.285 |
| 1223 | E/PMP | Calaguiro Bros. Racing | Paul Calaguiro | Oct-06 | 126.138 |
| 847 | F/PMP | Meierle's Madness | Mike Meierle | Sep-06 | 119.219 |
| G/PMP | Bruch/Fisher VW | T. Bruch | Jun-00 | 126.582 |
| H/PMP | Bruch/Fisher VW | T. Bruch | Jun-99 | 110.429 |
|
| Diesel Truck Category |
|
| Diesel Truck - /DT |
| 4611 | AA/DT | Diesel Power Magazine / Project X Diesel | Kirk Manuel | Jun-07 | 163.386 |
| 4611 | A/DT | Diesel Power Magazine / Project X Diesel | Kirk Manuel | Jun-07 | 159.752 |
| C/DT | Keating Shelly | K. Shelley | Sep-99 | 130.737 |
|
| Modified Diesel Truck - MDT |
| 4332 | MDT | Brian Roberts | Brian Roberts | Jun-08 | 114.493 |
|
| Unlimited Diesel Truck - UDT |
| 4331 | UDT | No Class Racing | Clem Roberts | Jun-03 | 166.666 |
|
| Street Category |
|
| Blown Fuel Super Street - /BFSS |
| 9499 | AA/BFSS | Centimark Mustang | Steve Benyo | Apr-09 | 226.518 |
| 9456 | A/BFSS | Half Fast Racing | Bob Self | Sep-09 | 202.402 |
