| Vehicle | Class | Entry | Driver | Date | Speed |
|
| Modified Category |
|
| Blown Fuel Competition Coupe and Sedan - /BFCC |
| 3030 | AA/BFCC | Ace Allen Racing | Ace Allen | Apr-05 | 202.675 |
| 3030 | A/BFCC | Ace Allen Racing | Joe Timney | May-05 | 206.351 |
| 878 | B/BFCC | Aerofist Racing | Andy Anderson | May-05 | 174.195 |
| 179 | C/BFCC | Beckett & Jesel LSR | John Beckett | Jun-05 | 210.457 |
| D/BFCC | Koenig Brothers Racing | J. Koenig | Jun-01 | 174.419 |
| 790 | E/BFCC | Second Childhood | Charles Panner | Jun-03 | 154.209 |
| 9256 | F/BFCC | seassessments.com | Bill Burke | Jun-07 | 131.615 |
| 9258 | G/BFCC | Relay for Life | Bill Burke | Apr-08 | 130.035 |
| H/BFCC | Stephen Shepherd | Stephen Shepherd | Sep-02 | 90.271 |
| 903 | I/BFCC | Bruch Metro | Tom Bruch | Apr-03 | 109.958 |
| 1950 | XXO/BFCC | Hart Racing | Gary Hart | Apr-06 | 131.210 |
|
| Unblown Fuel Competition Coupe and Sedan - /FCC |
| 3030 | AA/FCC | Ace Allen Racing | Scott Griswold | May-05 | 206.825 |
| 3030 | A/FCC | Ace Allen Racing | Ace Allen | Jun-05 | 204.829 |
| B/FCC | BWT Motorsports | Joe Timney | Oct-00 | 195.652 |
| C/FCC | TechSport Racing | John Beckett | May-96 | 198.238 |
| D/FCC | Beckett & Williams LSR | John Beckett | Oct-98 | 183.673 |
| 9463 | E/FCC | Ben's Place Racing Team | Kenneth Sheffer | Oct-07 | 140.106 |
| F/FCC | McMeekin Brothers | D. Heigle | Oct-00 | 151.771 |
| 149 | G/FCC | Hinni Motorsports | Dave Hinni | May-02 | 134.348 |
| 3232 | H/FCC | Class Glass Racing | Robert Vollmerhausen | Sep-05 | 128.842 |
| I/FCC | Burch Porsche | T. Bruch | Apr-00 | 109.223 |
| XF/FCC | Nutin Fancy | G. McKinney | Apr-95 | 98.576 |
|
| Blown Gas Competition Coupe and Sedan - /BGCC |
| 252 | AA/BGCC | Yates Racing | Brett Yates | Apr-03 | 175.342 |
| 3030 | A/BGCC | Ace Allen Racing | Scott Griswold | Jun-06 | 205.512 |
| 9213 | B/BGCC | Muscle Motorsports | Bob Gribble | May-03 | 184.422 |
| C/BGCC | So Al Racing | B. Johnson | Sep-00 | 170.132 |
| 9213 | D/BGCC | Muscle Motorsports | Bob Gribble | Apr-03 | 172.463 |
| 863 | E/BGCC | Black Bird SC | Lawson Bilhardt | May-07 | 177.834 |
| 846 | F/BGCC | Dupree Racing | Luke Scanlan | Jun-03 | 135.135 |
| 149 | G/BGCC | Hinni Motorsports | Bill Lambros | May-02 | 129.280 |
| H/BGCC | Stephen Shepherd | Stephen Shepherd | Sep-02 | 90.270 |
| 903 | I/BGCC | Bruch Metro | Tom Bruch | Jun-04 | 124.510 |
| 1950 | XXO/BGCC | Hart Racing | Mike Collison | Apr-06 | 130.395 |
|
| Unblown Gas Competition Coupe and Sedan - /GCC |
| 3030 | AA/GCC | Ace Allen Racing | ACE ALLEN | Apr-06 | 209.726 |
| 3030 | A/GCC | Ace Allen Racing | Scott Griswold | Apr-05 | 202.470 |
| B/GCC | Rock Slinger | R. Long | Nov-96 | 180.723 |
| C/GCC | Beckett & Williams LSR | John Beckett | May-97 | 202.247 |
| D/GCC | Beckett & Williams LSR | John Beckett | Oct-97 | 184.426 |
| 846 | E/GCC | Dupree Racing | Luke Scanlan | Mar-04 | 160.967 |
| F/GCC | McMeekin Brothers | D. Heigle | Sep-00 | 155.979 |
| 149 | G/GCC | Hinni Motorsports | Dave Hinni | May-02 | 135.438 |
| H/GCC | Phase IV Motorsports | T. Schoeny | May-00 | 133.531 |
| 903 | I/GCC | Bruch Metro | Tom Bruch | Apr-04 | 108.910 |
| 1010 | J/GCC | Fleming Flyer | Gerald Davenport | Oct-04 | 91.728 |
|
| Blown Fuel Altered Coupe - /BFALT |
| 1029 | AA/BFALT | Koenig Bros Racing | Philip H Franz | May-05 | 183.109 |
| 1029 | A/BFALT | Koenig Bros Racing | Philip H Franz | Jun-05 | 181.086 |
| B/BFALT | Paul E. Chism, Jr | Keith Turk | Sep-99 | 187.402 |
| 252 | C/BFALT | Yates Racing | Brett Yates | Oct-03 | 185.147 |
| D/BFALT | Koenig Brothers Racing | J. Koenig | Apr-01 | 175.439 |
| 863 | E/BFALT | Black Bird SC | Lawson Bilhardt | May-07 | 172.054 |
| 9307 | F/BFALT | LANDSHARK STI | SCOTT RIPLEY | Jun-05 | 131.893 |
| 149 | G/BFALT | Hinni Motorsports | Dave Hinni | May-02 | 129.418 |
| 903 | H/BFALT | Bruch Metro | Tom Bruch | Jun-04 | 122.325 |
| 903 | I/BFALT | Bruch Metro | Tom Bruch | Jun-04 | 120.361 |
| 1950 | XXO/BFALT | Hart Racing | Mike Collison | Apr-06 | 129.282 |
|
| Unblown Fuel Altered Coupe - /FALT |
| 3388 | AA/FALT | 3388 Performance | Richard Wallendal | Mar-07 | 206.811 |
| 1029 | A/FALT | Koenig Bros Racing | Philip H Franz | Oct-05 | 185.593 |
| 9360 | B/FALT | CAM Diversified Racing | David Matyjasik | Jun-06 | 190.989 |
| C/FALT | So-Al Racing | B. Johnson | Jun-00 | 200.445 |
| D/FALT | So-Al Racing | B. Johnson | Mar-01 | 189.076 |
| 280 | E/FALT | McMeekin Bros & Williams | Don S Williams | Sep-06 | 193.986 |
| 9615 | F/FALT | Split Second Racing | Doug Brogden | Apr-08 | 133.560 |
| 149 | G/FALT | Hinni Motorsports | Dave Hinni | May-02 | 135.305 |
| H/FALT | Bruch/Fisher VW | T. Bruch | Jun-98 | 110.024 |
| I/FALT | Bruch Metro | Tom Bruch | Jun-02 | 101.675 |
|
| Blown Gas Altered Coupe - /BGALT |
| 9440 | AA/BGALT | Allen Smith | Mark Mazurowski | Oct-06 | 199.419 |
| A/BGALT | Scott's Speed Center | S. Griswald | Sep-00 | 175.781 |
| 1029 | B/BGALT | Koenig Bros Racing | Philip H Franz | May-06 | 184.539 |
| C/BGALT | Blast From The Past | R. Ragesdale | Nov-95 | 177.165 |
| D/BGALT | Koenig Brothers Racing | J. Koenig | Apr-01 | 173.745 |
| 863 | E/BGALT | Black Bird SC | Lawson Billhardt | Sep-06 | 169.811 |
| 9203 | F/BGALT | No Class Racing | Shane Roberts | Apr-03 | 128.031 |
| 9258 | G/BGALT | Todd Motorsports | Bill Burke | Jun-06 | 126.147 |
| 903 | H/BGALT | Bruch Metro | Thomas Bruch | Oct-04 | 125.416 |
| 903 | I/BGALT | Bruch Metro | Thomas Bruch | Oct-04 | 125.348 |
| 1950 | XXO/BGALT | Hart Racing | Gary Hart | Mar-05 | 131.358 |
|
| Unblown Gas Altered Coupe - /GALT |
| AA/GALT | So Al Racing | B. Johnson | Apr-00 | 183.673 |
| 1029 | A/GALT | Koenig Bros Racing | Philip H Franz | Apr-06 | 185.762 |
| 1029 | B/GALT | Koenig Bros Racing | Philip H Franz | Apr-05 | 181.818 |
| 9213 | C/GALT | Muscle Motorsports | Bob Gribble | Sep-03 | 203.343 |
| D/GALT | McMeekin Bros | Don Mcmeekin | Oct-02 | 185.835 |
| 280 | E/GALT | McMeekin Bros & Williams | Don Williams | Mar-07 | 177.819 |
| F/GALT | McMeekin Brothers | Don Mcmeekin | Sep-00 | 156.794 |
| 149 | G/GALT | Hinni Motorsports | Dave Hinni | May-02 | 132.042 |
| 9298 | H/GALT | Peanut Special | Roger Jones | Mar-07 | 132.598 |
| I/GALT | Bruch Metro | T. Bruch | Oct-01 | 100.334 |
|
| Blown Gas Coupe - /BGC |
| 1953 | AA/BGC | Mohr Horsepower | Stephen Mohr | Oct-07 | 170.959 |
| A/BGC | Paul E. Chism, Jr | Keith Turk | Sep-99 | 193.715 |
| B/BGC | Paul E. Chism, Jr | Keith Turk | Sep-99 | 200.758 |
| 9213 | C/BGC | Muscle Motorsports | Bob Gribble | Jun-03 | 168.397 |
| D/BGC | Holbrook SHO | Ransom Holbrook | Apr-02 | 164.233 |
| 863 | E/BGC | Black Bird SC | Lawson Bilhardt | Oct-07 | 178.628 |
| F/BGC | Lambros Race Engineering | Dave Hinni | May-97 | 134.932 |
| 903 | G/BGC | Bruch Metro | Thomas Bruch | Oct-04 | 130.808 |
| 903 | H/BGC | Bruch Metro | Tom Bruch | Jun-04 | 120.811 |
| 903 | I/BGC | Bruch Metro | Thomas Bruch | Oct-04 | 125.163 |
| 1950 | XXO/BGC | Hart Racing | Gary Hart | Apr-06 | 129.137 |
|
| Unblown Gas Coupe - /GC |
| 819 | AA/GC | J. K. Fraundorfer | Jerry Pickel | Sep-07 | 177.907 |
| 9217 | A/GC | Brooks Racing | Roy Brooks | Oct-07 | 176.487 |
| B/GC | Salt Monster | R. Long | Apr-96 | 177.866 |
| C/GC | Williams-Timney-Beckett | Joe Timney | Jun-99 | 166.359 |
| D/GC | McMeekin Brothers | Don Mcmeekin | Mar-02 | 186.594 |
| 280 | E/GC | McMeekin Bros & Williams | Don McMeekin | May-07 | 154.125 |
| F/GC | McMeekin Brothers | Don Mcmeekin | May-00 | 152.542 |
| 3522 | G/GC | I.C.E. Racing | Jack Iliff | Oct-07 | 142.977 |
| H/GC | Bruch/Fisher VW | T. Bruch | Jun-98 | 111.940 |
| 280 | XF/GC | McMeekin Bros | Don McMeekin | May-05 | 141.382 |
|
| Blown Fuel Modified Sports - /BFMS |
| 1004 | AA/BFMS | SVS Twin Turbo Rocket Sled | Ron Misjak, Jr | Oct-07 | 231.666 |
| 9-C | A/BFMS | Shade Tree Racing | Larry Waddell | Oct-04 | 202.702 |
| 9-C | B/BFMS | Shade Tree Racing | Frank Waddell | Sep-04 | 192.802 |
| 9-C | C/BFMS | Shade Tree Racing | Frank Waddell | Oct-04 | 187.711 |
| 462 | D/BFMS | So Al Racing | Keith Turk | Sep-03 | 185.658 |
| 9063 | F/BFMS | Perfect Autos Local Garage | Andrew DiMartino | Apr-08 | 121.023 |
| G/BFMS | Larry Saccone | Larry Saccone | Jun-02 | 135.019 |
|
| Unblown Fuel Modified Sports - /FMS |
| 197 | AA/FMS | So Al Racing | Keith Turk | May-05 | 204.633 |
| 9353 | A/FMS | Waddell Bros Shade Tree Racing | Larry Waddell | Oct-06 | 204.829 |
| 197 | B/FMS | So Al Racing | Scott Guthrie | Jun-05 | 201.121 |
| 197 | C/FMS | So Al Racing | Kurt Urban | Apr-05 | 204.512 |
| 462 | D/FMS | So Al Racing | Tonya Hanley | Oct-03 | 200.987 |
| 9390 | E/FMS | Curren Motorsports | Tom Curren | Jun-06 | 141.607 |
| 607 | F/FMS | Sea Eagle Racing | J. Harold Seagle | May-07 | 128.386 |
| 1711 | G/FMS | Joe Todd Racing | Joe Todd | Oct-04 | 116.559 |
| 9376 | H/FMS | Run 4 Fun | Ben Dawson | Oct-06 | 91.053 |
|
| Blown Gas Modified Sports - /BGMS |
| 9475 | AA/BGMS | Hennessey Performance Engineering | John Kiewicz | Mar-07 | 225.213 |
| A/BGMS | Super Viper Systems | R. Misjak | Sep-01 | 197.369 |
| 197 | B/BGMS | So Al Racing | Tonya Turk | May-05 | 200.789 |
| 1092 | C/BGMS | Koenig Bros Racing | Jack Koenig | Oct-07 | 184.426 |
| 1092 | D/BGMS | Koenig Bros Racing | Jack Koenig | May-06 | 159.232 |
| E/BGMS | Waddill Racing | R. Waddill | Oct-96 | 193.133 |
| F/BGMS | Carey's Toy | C. McNamara | Oct-97 | 149.006 |
| 9212 | G/BGMS | Lawrence Saccone | Lawrence M. Saccone | May-03 | 143.366 |
| 903 | I/BGMS | Bruch Metro | Tom Bruch | Sep-03 | 112.950 |
|
| Unblown Gas Modified Sports - /GMS |
| 9249 | AA/GMS | 3C Racing | Winston Churchill | Sep-06 | 191.436 |
| 197 | A/GMS | So Al Racing | Tonya Turk | May-06 | 206.621 |
| 9393 | B/GMS | MTI Racing | Reese Cox | Jun-06 | 178.794 |
| 197 | C/GMS | So Al Racing | Regan Yates | May-05 | 202.579 |
| 462 | D/GMS | So Al Racing | Regan Yates | Oct-03 | 193.710 |
| 9390 | E/GMS | Curren Motorsports | Tom Curren | Jun-06 | 144.422 |
| 822 | F/GMS | Whitworth Watson Racing | Ron Whitworth | May-04 | 139.493 |
| G/GMS | Bruch Porsche | N. Schlabaugh | Nov-97 | 139.124 |
| H/GMS | Phase IV Motorsports | T. Schoeny | May-00 | 133.908 |
| I/GMS | Burch Porsche | T. Bruch | Apr-00 | 106.762 |
|
| Modified Pickup - /MP |
| 4449 | AA/MP | Jesel Land Speed Team | Wayne Jesel | Oct-07 | 197.429 |
| 4449 | A/MP | Jesel Valvetrain | Wayne Jesel | May-06 | 197.199 |
| 4449 | B/MP | Jesel Valvetrain | Jimmy Barton | May-06 | 206.464 |
| 4449 | C/MP | Jesel Valvetrain | Jimmy Barton | Apr-06 | 205.945 |
| D/MP | BWT Motorsports & Barnes | L. Williams | Sep-01 | 148.515 |
|
| Modified Mid/Mini Pickup - /MMP |
| 238 | AA/MMP | Zainfeld & Bell Racing | Jay Bell | Sep-07 | 166.244 |
| 238 | A/MMP | Bogus Salt Racing | Dennis Zainfeld | Mar-07 | 165.562 |
| 238 | B/MMP | Zainfeld, Bell & Dillon Racing | Dennis Zainfeld | Oct-07 | 173.832 |
| 238 | C/MMP | Bougs Salt Racing | Dennis Zainfeld | Jun-03 | 169.309 |
| D/MMP | Kuntz-Jackson-Lindley | Rex Jackson | Oct-02 | 166.033 |
| 238 | E/MMP | Bogus Salt Racing | Jay Bell | Jun-06 | 164.116 |
| F/MMP | Bruch/Fisher VW | T. Bruch | Jun-00 | 125.348 |
| G/MMP | Bruch/Fisher VW | D. Fisher | Jun-00 | 125.874 |
| H/MMP | Bruch/Fisher VW | T. Bruch | Jun-99 | 113.924 |
|
| Fuel Circle Track - /FCT |
| 849 | AA/FCT | Robert Hustler | Robert Hustler | May-03 | 210.354 |
| 849 | A/FCT | Hustler Racing | Robert Hustler | Mar-03 | 208.792 |
| 849 | B/FCT | Robert Hustler | Robert Hustler | Apr-03 | 210.817 |
| 9292 | C/FCT | Jesel Land Speed Team | Jimmy Barton | Oct-06 | 230.202 |
| D/FCT | Public Schools of Robeson Co. | L. Vowell | May-01 | 146.341 |
| 9390 | E/FCT | Curren Motorsports | Tom Curren | Jun-06 | 143.760 |
| 9228 | F/FCT | John Meyers Racing | John Meyers | Oct-03 | 170.122 |
| 706 | G/FCT | No Class Racing | Sonny Thompson | Jun-06 | 121.534 |
| 706 | H/FCT | No Class Racing | Randy Williams | Jun-06 | 119.993 |
| 9428 | V4/FCT | Fast 4 Wrd Racing | Johnny Wofford | Mar-07 | 92.162 |
|
| Gas Circle Track - /GCT |
| AA/GCT | Muscle Motorsports | Bob Gribble | Mar-02 | 205.011 |
| A/GCT | Muscle Motorsports | Bob Gribble | Oct-02 | 205.329 |
| 9292 | B/GCT | Jesel Valvetrain/Team Amick | Jimmy Barton | Sep-04 | 211.635 |
| 9292 | C/GCT | Jesel Land Speed Team | Jimmy Barton | Sep-06 | 223.769 |
| D/GCT | Public Schools of Robeson Co. | R. Miller | Mar-01 | 151.008 |
| 9390 | E/GCT | Curren Motorsports | Charles Curren | Jun-06 | 137.726 |
| F/GCT | John Meyers | John Meyers | Oct-00 | 151.007 |
| 706 | H/GCT | No Class Racing | Shane Roberts | Jun-06 | 121.094 |
|
| Vintage Circle Track - /VCT |
| XF/VCT | Salt Flatty Special | Don Mcmeekin | Oct-96 | 121.951 |
|
| Classic Category |
|
| Classic Blown Fuel Altered Coupe - /CBFALT |
| 3388 | AA/CBFALT | 3388 Performance | Richard Wallendal | May-07 | 206.020 |
| 462 | A/CBFALT | So Al Racing | John-Gordon Becket | Jun-03 | 161.661 |
| 1069 | B/CBFALT | Roll Cage Racing | Jeff Isaacs | Sep-03 | 189.190 |
| 238 | C/CBFALT | Bogus Salt Racing | Dennis Zainfeld | Oct-05 | 192.143 |
| 548 | D/CBFALT | William Murphy - J. Slattery | William Murphy | Oct-05 | 149.046 |
|
| Classic Unblown Fuel Altered Coupe - /CFALT |
| 462 | AA/CFALT | Hot Rod Magazine Special | Keith Turk | Oct-06 | 217.543 |
| A/CFALT | The eh Team | Scott Cowle | Apr-02 | 179.150 |
| 462 | B/CFALT | So Al Racing | Tonya Hanley | May-03 | 170.923 |
| 1062 | C/CFALT | Henderson Racing | Kris Henderson | Apr-08 | 189.605 |
| 462 | D/CFALT | So Al Racing | Tonya Hanley | Apr-03 | 168.934 |
|
| Classic Blown Gas Altered Coupe - /CBGALT |
| 3388 | AA/CBGALT | 3388 Performance | Richard Wallendal | Mar-07 | 207.244 |
| 441 | A/CBGALT | The eh Team | Scott Cowle | Oct-05 | 172.651 |
| 1069 | B/CBGALT | Roll Cage Racing | Jeff Isaccs | May-03 | 159.258 |
| 1943 | C/CBGALT | Bucket of Bolts Racing | Richard Rogers | Jun-04 | 147.727 |
| 548 | D/CBGALT | William Murphy - J. Slattery | Jason Slattery | Apr-05 | 139.377 |
|
| Classic Unblown Gas Altered Coupe - /CGALT |
| 3388 | AA/CGALT | 3388 Performance | Richard Wallendal | Sep-06 | 195.758 |
| 1062 | A/CGALT | Revolutionary Performance and Machine | Shannon Carnathan | Oct-07 | 179.809 |
| 9492 | B/CGALT | Streamline Bros. | John Ciancitto | Apr-08 | 174.125 |
| 548 | C/CGALT | William Murphy - J. Slattery | Jason Slattery | Jun-06 | 150.100 |
| 462 | D/CGALT | So Al Racing | Doug Odom | Mar-03 | 157.961 |
| 9530 | E/CGALT | FTF Racing | David Pike | Oct-07 | 112.500 |
|
| Classic Blown Gas Coupe - /CBGC |
| 1953 | AA/CBGC | Mohr Horsepower | Stephen Mohr | Oct-07 | 169.692 |
| 9217 | A/CBGC | BrooksRacing | Roy Brooks | Sep-07 | 176.636 |
| 9591 | B/CBGC | U S Gear Corp | Bill Vande Vord | Oct-07 | 151.131 |
| 1943 | C/CBGC | Bucket of Bolts Racing | Richard Rogers | Sep-04 | 146.673 |
| 548 | D/CBGC | William Murphy - J. Slattery | William Murphy | Sep-05 | 141.765 |
| 9375 | E/CBGC | Trophy Girl Racing | Brad Landfried | Apr-08 | 59.924 |
| 548 | F/CBGC | Murphy - Slattery | Jason Slattery | Apr-08 | 104.716 |
|
| Classic Unblown Gas Coupe - /CGC |
| 9217 | AA/CGC | BrooksRacing | Roy Brooks | Jun-07 | 171.513 |
| 729 | A/CGC | Dick & Gail Jurkowski | Dick Jurkowski | Oct-07 | 183.098 |
| 1943 | B/CGC | Bucket of Bolts Racing | Richard Rogers | Jun-05 | 152.086 |
| 1943 | C/CGC | Bucket of Bolts Racing | Richard Rogers | Mar-05 | 155.440 |
| 548 | D/CGC | William Murphy - J. Slattery | Jason Slattery | Apr-06 | 150.162 |
| 1223 | E/CGC | Calaguiro Bros. Racing | Paul Calaguiro | Jun-07 | 109.837 |
| 1223 | F/CGC | Calaguiro Bros. Racing | Paul Calaguiro | Jun-07 | 102.353 |
|
| Classic Production Coupe - /CPRO |
| 878 | AA/CPRO | Aerofist Racing | Andy Anderson | Jun-03 | 157.109 |
| 878 | A/CPRO | Aerofist Racing | Andy Anderson | Jun-03 | 155.979 |
| B/CPRO | Flat Out Racing | Jim Davis | Jun-02 | 175.346 |
| 1943 | C/CPRO | Bucket of Bolts Racing | Richard Rogers | Oct-05 | 147.715 |
| 548 | D/CPRO | William Murphy - J. Slattery | William Murphy | Mar-07 | 145.893 |
| 9223 | E/CPRO | Music with ME | Jon Wennerberg | Jun-07 | 97.708 |
|
| Classic Production Supercharged Coupe - /CPS |
| 548 | C/CPS | William Murphy - J. Slattery | William Murphy | Jun-06 | 149.516 |
| 548 | D/CPS | William Murphy - J. Slattery | William Murphy | May-06 | 149.026 |
|
| Production Category |
|
| Production Coupe and Sedan - /PRO |
| 9360 | AA/PRO | CAM Diversified Racing | David Matyjasik | May-06 | 170.716 |
| A/PRO | E-Ticket Performance | R. Brown | Oct-01 | 166.976 |
| B/PRO | Rock Slinger | R. Long | May-97 | 183.674 |
| C/PRO | Bogus Salt Racing | D. Zainfeld | May-99 | 178.926 |
| D/PRO | Bogus Salt Racing | D. Zainfeld | Jun-99 | 181.818 |
| E/PRO | Hammer Time Racing | Larry Brookshire | Mar-02 | 153.423 |
| F/PRO | Dave Hinni | Dave Hinni | Oct-98 | 125.698 |
| 149 | G/PRO | Hinni Motorsports | Dave Hinni | May-02 | 130.850 |
| 905 | H/PRO | Phase 4 Motorsports | Tim Schoeny | Apr-05 | 132.084 |
| I/PRO | Bruch Metro | T. Bruch | Oct-01 | 97.087 |
| 1010 | J/PRO | Flyming Flyer | Gerald Davenport | Oct-06 | 95.238 |
| XXO/PRO | Gary L. Hart | G. Hart | Apr-01 | 121.951 |
|
| Production Supercharged (Blown) - /PB |
| 9382 | C/PS | American Justice Racing | John E. Morrison | Oct-07 | 186.853 |
| 983 | D/PS | Satisfied Motor Sport | John Maffucci | May-03 | 165.920 |
| 863 | E/PS | Black Bird SC | Lawson Billhardt | May-06 | 167.572 |
| F/PS | R. B. Motorsports | R. Byrnes | Apr-95 | 174.757 |
| 9278 | G/PS | KG Quilter | David Green | Oct-05 | 139.454 |
| H/PS | Stephen Shepherd | Stephen Shepherd | Jun-02 | 90.963 |
| 9251 | I/PS | 3 Tech Suzuki | Mike Cove | Jun-04 | 115.895 |
|
| Blown Grand Touring Sports - /BGT |
| 9340 | AA/BGT | Thibodeau Racing | Joe Thibodeau | Apr-08 | 182.245 |
| 9374 | A/BGT | SVS Racing | Ron Misjak, Jr | Apr-06 | 219.464 |
| 9382 | B/BGT | American Justice Racing | Fabio Montani | May-07 | 180.784 |
| 9340 | C/BGT | Joe Thibodeau | Joe Thibodeau | Mar-07 | 183.872 |
| D/BGT | BWT Motorsports | John Beckett | Oct-02 | 168.435 |
| E/BGT | Scott Guthrie Racing | Scott Guthrie | Oct-97 | 149.750 |
| F/BGT | David Roeschentaller | David Roeschentaller | Mar-98 | 164.835 |
| 343 | G/BGT | BWANA 343 Insight | Suppy Wejpanich | Oct-07 | 160.236 |
| 9439 | H/BGT | Run 4 Fun | Donald Miller | Oct-06 | 90.356 |
|
| Unblown Grand Touring Sports - /GT |
| 9249 | AA/GT | 3C Racing | Winston Churchill | May-06 | 201.829 |
| A/GT | Team Viper | H. Helbig | Sep-98 | 193.966 |
| 9283 | B/GT | Sonny Parks | Sonny Parks | Mar-05 | 173.447 |
| 9228 | C/GT | Paul Parker | Paul Parker | Jun-07 | 159.241 |
| D/GT | Rigor Mortis Racing | R. Krystosek | Nov-95 | 176.471 |
| 9246 | E/GT | Bill Rhodes | Bill Rhodes | Sep-06 | 156.008 |
| F/GT | Bruch Porsche | L. Schlabaugh | Oct-99 | 138.089 |
| G/GT | Bruch Porsche | T. Bruch | Oct-99 | 139.925 |
| H/GT | Phase IV Motorsports | T. Schoeny | May-00 | 133.730 |
| I/GT | Burch Porsche | T. Bruch | Apr-00 | 105.758 |
| 1010 | J/GT | The Witness | Gerald Davenport | Apr-08 | 63.012 |
|
| Production Pickup - /PP |
| 9498 | AA/PP | Team Rascals Rods & Customs | Mark Richardson | Apr-08 | 147.846 |
| 490 | A/PP | William Harshbarger | William Harshbarger | Oct-06 | 126.301 |
| 490 | B/PP | William Harshbarger | William Harshbarger | Sep-06 | 128.075 |
| 9487 | C/PP | Seth's Truck | Seth Burns | Mar-07 | 128.283 |
| 1223 | D/PP | Calaguiro Bros. Racing | Paul Calaguiro | Apr-06 | 120.000 |
| 1223 | E/PP | Calaguiro Bros. Racing | Paul Calaguiro | Apr-06 | 123.232 |
| 4754 | XO/PP | The Big Port Special | Jay Pruitt | Apr-06 | 92.115 |
|
| Production Mid/Mini Pickup - /PMP |
| 9566 | C/PMP | Freddie M Murray | Freddie Murray | Sep-07 | 126.262 |
| 1223 | D/PMP | Calaguiro Bros. Racing | Paul Calaguiro | Oct-06 | 128.159 |
| 1223 | E/PMP | Calaguiro Bros. Racing | Paul Calaguiro | Oct-06 | 126.138 |
| 847 | F/PMP | Meierle's Madness | Mike Meierle | Sep-06 | 119.219 |
| G/PMP | Bruch/Fisher VW | T. Bruch | Jun-00 | 126.582 |
| H/PMP | Bruch/Fisher VW | T. Bruch | Jun-99 | 110.429 |
|
| Diesel Truck Category |
|
| Diesel Truck - /DT |
| 4611 | AA/DT | Diesel Power Magazine / Project X Diesel | Kirk Manuel | Jun-07 | 163.386 |
| 4611 | A/DT | Diesel Power Magazine / Project X Diesel | Kirk Manuel | Jun-07 | 159.752 |
| C/DT | Keating Shelly | K. Shelley | Sep-99 | 130.737 |
|
| Unlimited Diesel Truck - UDT |
| 4331 | UDT | No Class Racing | Clem Roberts | Jun-03 | 166.666 |
|
| Street Category |
|
| Blown Fuel Super Street - /BFSS |
| 9499 | AA/BFSS | Team Saline Special | Steve Benyo | May-07 | 195.724 |
| 9499 | A/BFSS | Team Saline Special | Steve Benyo | May-07 | 194.746 |
| 9499 | B/BFSS | Team Saline Special | Steve Benyo | May-07 | 199.826 |
| 9499 | C/BFSS | Team Saline Special | Steve Benyo | May-07 | 193.323 |
| 9499 | D/BFSS | Team Saline Special | Steve Benyo | May-07 | 185.215 |
| E/BFSS | Proto Tech | B. Henson | Sep-01 | 189.076 |
| 9617 | F/BFSS | MRM Racing | Mike Reichen | Apr-08 | 210.290 |
| 9315 | G/BFSS | Scott Barton | SCOTT BARTON | Sep-05 | 152.065 |
| 9483 | I/BFSS | Snow Performance | Richard Holdener | Mar-07 | 118.533 |
|
| Unblown Fuel Super Street - /FSS |
| 9283 | AA/FSS | Sonny Parks | Sonny Parks | Sep-06 | 192.086 |
| 9283 | A/FSS | Sonny Parks | Sonny Parks | Sep-06 | 186.675 |
| 9283 | B/FSS | Sonny Parks | Sonny Parks | Mar-07 | 197.528 |
| 8-C | C/FSS | Waddell Bros Shade Tree Racing | Frank Waddell | Oct-07 | 195.929 |
| 9294 | D/FSS | Diversified Performance | Michael F. Matyjasik | Sep-05 | 159.427 |
| 9463 | E/FSS | Ben's Place Racing Team | Kenneth Sheffer | Oct-07 | 138.485 |
| 607 | F/FSS | Sea Eagle Racing | J. Harold Seagle | May-07 | 132.009 |
| 9351 | G/FSS | Skyotek Racing | Michael McGill | Oct-07 | 126.424 |
| 9376 | H/FSS | Run 4 Fun | Ben Dawson | Sep-06 | 90.975 |
| 903 | I/FSS | Bruch Metro | Tom Bruch | Apr-04 | 102.391 |
|
| Blown Gas Super Street - /BGSS |
| 9340 | AA/BGSS | Joe Thibodeau | Joe Thibodeau | Mar-07 | 184.653 |
| 9374 | A/BGSS | SVS Racing | Ron Misjak, Jr | Apr-06 | 218.951 |
| 9340 | B/BGSS | Joe Thibodeau | Joe Thibodeau | Mar-07 | 184.774 |
| 9499 | C/BGSS | Team Saline Special | Steve Benyo | May-07 | 194.451 |
| 9294 | D/BGSS | Diversified Performance | Christopher Skelton | Oct-06 | 152.664 |
| E/BGSS | Proto Tech | B. Henson | Sep-01 | 187.891 |
| 9476 | F/BGSS | Mike Reichen | Mike Reichen | Mar-07 | 191.066 |
| 343 | G/BGSS | BWANA 343 Insight | Suppy Wejpanich | May-07 | 177.305 |
| 903 | H/BGSS | Bruch Metro | Tom Bruch | Jun-04 | 123.292 |
| 9483 | I/BGSS | Snow Performance | Richard Holdener | Mar-07 | 119.778 |
|
| Unblown Gas Super Street - /GSS |
| AA/GSS | 3 C Racing | W. Churchill | Oct-01 | 173.410 |
| 9273 | A/GSS | E-Ticket Performance | Randy Brown | Apr-06 | 172.015 |
| 1069 | B/GSS | Roll Cage Racing | Jeff Isaacs | Mar-05 | 180.234 |
