| Cars |
| Rank | Vehicle | Entry | Total |
| 1 | 260 | Brace's Greenhouse | 346 |
| 2 | 430 | Peter Keyser | 332 |
| 3 | 548 | Murphy - Slattery | 308 |
| 4 | 1010 | The Witness | 226 |
| 5 | 9375 | Trophy Girl Racing | 218 |
| 6 | 1062 | Henderson Racing | 176 |
| 7 | 9617 | MRM Racing | 176 |
| 8 | 9340 | Thibodeau Racing | 168 |
| 9 | 6972 | Goldstrom & Jesel | 126 |
| 10 | 9615 | Split Second Racing | 112 |
| 11 | 9063 | Perfect Autos Local Garage | 108 |
| 12 | 9258 | Relay for Life | 108 |
| 13 | 9492 | Streamline Bros. | 108 |
| 14 | 9498 | Team Rascals Rods & Customs | 108 |
| 15 | 1946 | Van Blarcom and Gilmore Racing | 106 |
| 16 | 1986 | Dripps & Gibby Racing | 106 |
| 17 | 508 | AA Racing | 100 |
| 18 | 9456 | Bob Self | 99 |
| 19 | 487 | David Pilgrim | 98 |
| 20 | 9458 | Tired Old Cop Racing | 98 |
| 21 | 3522 | I.C.E. Racing | 97 |
| 22 | 9602 | Rod Nestmann | 97 |
| 23 | 9351 | Skyotek Racing | 96 |
| 24 | 9364 | Eddie Strange | 94 |
| 25 | 9616 | Joseph Grier | 93 |
| 26 | 1223 | Calaguiro Bros. Racing | 92 |
| 27 | 9477 | Holbrook SHO | 92 |
| 28 | 1092 | Koenig Bros Racing | 89 |
| 29 | 2427 | S & H Landspeed Racing | 84 |
| 30 | 850 | Waddell Bros Shade Tree Racing | 82 |
| 31 | 9634 | SCCS | 82 |
| 32 | 531 | Doug Kenny | 78 |
| 33 | 8383 | John Finn | 78 |
| 34 | 9564 | Ryerson, Brent | 77 |
| 35 | 9484 | Neggerman Toberg | 73 |
| 36 | 9642 | Jose Manuel Torres | 70 |
| 37 | 4321 | Time Bomb LSR | 69 |
| 38 | 1-C | Azinfeld, Bell & Dillon | 66 |
| 39 | 80 | Hinton Performance Buick | 66 |
| 40 | 9530 | FTF Racing | 66 |
| 41 | 9554 | Bobby R Lomax | 61 |
| 42 | 755 | H & H Motorsports | 56 |
| 43 | 9614 | Revolutionery Performance & Machine | 56 |
| 44 | 1034 | Sam Samson Coupe | 53 |
| 45 | 2007 | Shadow Racing | 50 |
| 46 | 263 | Zainfeld & Bell Racing | 50 |
| 47 | 4449 | Jesel Land Speed Team | 50 |
| 48 | 9217 | Brooks Racing | 50 |
| 49 | 9270 | Andrew Nelson | 50 |
| 50 | 9352 | Ida Automotive Inc. | 50 |
| 51 | 9457 | David M. Wilson | 50 |
| 52 | 9601 | Overdrive Gang Racing | 50 |
| 53 | 9607 | C T Tuners | 50 |
| 54 | 9633 | Alan West | 50 |
| 55 | 9640 | Ken Prather | 50 |
| 56 | 9646 | Roman Ansonov | 50 |
| Motorcycles |
| Rank | Vehicle | Entry | Total |
| 1 | 699 | Purpose Driven Racing | 404 |
| 2 | 724 | Purpose Driven Racing | 300 |
| 3 | 1241 | OFOS Racing | 296 |
| 4 | 169 | Purpose Driven Racing | 184 |
| 5 | 5112 | Wild Bros Racing | 144 |
| 6 | 1350 | David Pilgrim | 122 |
| 7 | 9543 | Carl T. Schaefer | 110 |
| 8 | 9303 | Charlie Anstaett | 108 |
| 9 | 9472 | Project 750 Assault | 104 |
| 10 | 765 | FRS Engineering | 100 |
| 11 | 9150 | Michael Schneider | 99 |
| 12 | 9465 | Brooks Racing | 99 |
| 13 | 9645 | Greg Baldwin OFOS | 98 |
| 14 | 9549 | American Cycle Fab, Inc | 97 |
| 15 | 1302 | Twin Jugs Racing | 96 |
| 16 | 9619 | R Squared Racing | 96 |
| 17 | 9470 | Speed Sports | 90 |
| 18 | 9216 | Fairway Motorsports | 89 |
| 19 | 9604 | David Verdecchia | 87 |
| 20 | 9539 | Greg Neal / TLN Motorsports | 86 |
| 21 | 9623 | Dark Horse Racing | 86 |
| 22 | 9280 | Last Minute Racing | 78 |
| 23 | 9637 | McBride Competition | 78 |
| 24 | 922 | OFOS Racing / Ken Weaver | 77 |
| 25 | 9572 | Team 88 Racing | 77 |
| 26 | 7607 | Ostergard Racing | 76 |
| 27 | 9651 | Chris Anstaett | 73 |
| 28 | 9461 | Ricky Arden | 68 |
| 29 | 9597 | JBM Racing | 68 |
| 30 | 9641 | Pete Brown Racing | 67 |
| 31 | 9404 | Nickel City Racing | 58 |
| 32 | 9628 | Ostergard Racing | 52 |
| 33 | 9044 | Relaxed Fit Racing | 50 |
| 34 | 9226 | James Hight | 50 |
| 35 | 9288 | NTTRAIN | 50 |
| 36 | 9520 | John Logsdon | 50 |
| 37 | 9527 | XS Speed Choppers | 50 |
| 38 | 9532 | Dark Side Racing | 50 |
| 39 | 9631 | Tom Toop | 50 |
| 40 | 9636 | Patrick McCloud | 50 |
| 41 | 9638 | Michael Goni | 50 |
| 42 | 9684 | 3HM | 50 |