Super Streetbike Top Speed Shootout Results
Below are the past winners of the Super Streetbike Top Speed Shootout, sponsored by Super Streetbike Magazine, held every September at the Maxton LSR event.
2009 Winners
| Class | Speed (MPH) | Name | Bike |
| 650cc | 176.222 | Greg Neal | Kawasaki ZX-6R |
| 1000cc | 183.678 | James Carroll | Suzuki GSX-R1000 |
| 1000cc Power Adder | 225.697 | Don Haas | Suzuki GSX-R1000 Velocity Turbo |
| Unlimited All Motor | 213.172 | Ken Klein | Suzuki GSX-1300R |
| Unlimited Nitrous | 206.157 | Jamie McLean | Suzuki GSX-1300R |
| Unlimited Turbo | 228.843 | Ben Beckert | Suzuki GSX-1300R RCC Turbo |
| 150 mph Index | 149.646 | David Dall | Kawasaki ZX-10R |
2008 Winners
| Class | Speed (MPH) | Name | Bike |
| 650cc | 172.040 | Jeffery McLean | Honda CBR-600RR |
| 650cc Power Adder | 173.258 | Jim Toop | Suzuki GSX-R600-Nitrous |
| 1000cc | 197.522 | Chad Millholland | Kawasaki ZX-10R |
| 1000cc Power Adder | 209.577 | Don Haas | Suzuki GSX-R1000 Velocity Turbo |
| Unlimited | 215.905 | Dave Owen | Suzuki GSX-1300R |
| Unlimited Power Adder | 259.856 | Charlie Anstaett | Suzuki GSX-1300R RCC Turbo |
| 150 mph Index | 151.377 | Chris Moore | Suzuki GSX-1300R |
2007 Winners
| Class | Speed (MPH) | Name | Bike |
| 600cc | 154.101 | Jeffery McLean | |
| 600cc Power Adder | 165.569 | Don Smith | |
| 1000cc | 201.635 | Chad Millholland | Kawasaki ZX-10R |
| 1000cc Power Adder | 208.203 | Don Haas | Suzuki GSX-R1000 Turbo |
| Unlimited | 215.012 | Dave Owen | Suzuki GSX-1300R |
| Unlimited Power Adder | 244.180 | Walt Kudron | Suzuki GSX-1300R Turbo |
| 150 mph Index | 149.611 | David George |
2006 Winners
| Class | Speed (MPH) | Name | Bike |
| 600cc | 130.330 | Diane Marshburn | Suzuki GSX600F Katana |
| 600cc Power Adder | 31.3 | Jon Wennerberg | Honda Elite 80cc |
| 1000cc | 176.498 | Doug Uminn | Suzuki GSX-R 1000 |
| 1000cc Power Adder | 211.426 | Don Haas | Suzuki GSX-R1000 Turbo |
| Unlimited | 215.926 | Dave Owen | Suzuki GSX-1300R |
| Unlimited Power Adder | 233.936 | Rich Yancy | Suzuki GSX-1300R Turbo |
| 150 mph Index | 149.735 | Rick Roberts | Suzuki GSX-1300R |